Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1045 Lady Lore Ln, Lewisville, TX 75056 | Residential - Single Family | $835,000 | 4/3 | 3,654 | 2 | 75056 | |
2804 Montreaux, The Colony, TX 75056 | Residential - Single Family | $725,000 | 3/2 | 2,326 | 1 | 75056 | |
2849 Cameron Bay Dr, Lewisville, TX 75056 | Residential - Single Family | $795,000 | 4/3 | 3,479 | 2 | 75056 | |
3516 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $722,909 | 4/3 | 3,163 | 2 | 75056 | |
3520 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $695,081 | 4/4 | 2,743 | 2 | 75056 | |
3528 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $688,223 | 4/3 | 2,905 | 2 | 75056 | |
3544 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $690,543 | 4/3 | 2,896 | 2 | 75056 | |
3548 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $708,853 | 4/3 | 3,070 | 2 | 75056 | |
3552 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $697,728 | 4/3 | 3,094 | 2 | 75056 | |
3556 Damsel Brooke St, Lewisville, TX 75056 | Residential - Single Family | $685,903 | 4/4 | 2,738 | 2 | 75056 | |
4800 Pemberton Ln, The Colony, TX 75056 | Residential - Single Family | $300,000 | 4/2 | 2,123 | 1 | 75056 | |
5520 Buckskin Dr, The Colony, TX 75056 | Residential - Single Family | $570,000 | 4/2 | 3,203 | 2 | 75056 | |
5956 Madison Dr, The Colony, TX 75056 | Residential - Single Family | $525,000 | 4/2 | 2,853 | 2 | 75056 | |
8348 Western, The Colony, TX 75056 | Residential - Single Family | $1,374,900 | 4/3 | 3,003 | 1 | 75056 | |
8356 Western, The Colony, TX 75056 | Residential - Single Family | $1,622,900 | 5/5 | 4,237 | 2 | 75056 | |
8357 Western, The Colony, TX 75056 | Residential - Single Family | $1,332,900 | 4/4 | 2,991 | 2 | 75056 | |
8373 Western, The Colony, TX 75056 | Residential - Single Family | $1,163,900 | 4/3 | 2,991 | 1 | 75056 | |
8540 Haverhill, The Colony, TX 75056 | Residential - Single Family | $643,900 | 3/2 | 1,889 | 1 | 75056 | |
8544 Melrose, The Colony, TX 75056 | Residential - Single Family | $820,900 | 4/3 | 3,047 | 2 | 75056 | |
8545 Melrose, The Colony, TX 75056 | Residential - Single Family | $790,900 | 4/3 | 2,846 | 2 | 75056 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2716 Safe Harbor Dr, Lewisville, TX 75056 | Rental - Single Family | $3,100 | 4/2 | 3,283 | 2 | 75056 | |
5433 Buckskin Dr, The Colony, TX 75056 | Rental - Single Family | $2,900 | 4/2 | 2,484 | 2 | 75056 | |
6309 Lost Valley Dr, The Colony, TX 75056 | Rental - Single Family | $2,800 | 3/2 | 2,064 | 1 | 75056 | |
4905 AVERY Cir, The Colony, TX 75056 | Rental - Single Family | $2,150 | 3/2 | 1,460 | 1 | 75056 | |
5632 Sundance Dr, The Colony, TX 75056 | Rental - Single Family | $2,999 | 4/2 | 3,203 | 2 | 75056 | |
3517 Windhaven Pkwy #1506, The Colony, TX 75056 | Rental - Townhouse Condominium | $2,700 | 2/2 | 1,468 | 1 | 75056 | |
6624 Morningdale Ln, The Colony, TX 75056 | Rental - Single Family | $2,900 | 3/2 | 1,931 | 1 | 75056 | |
3600 Kirkfield Ct, The Colony, TX 75056 | Rental - Single Family | $6,000 | 5/4 | 4,594 | 2 | 75056 | |
5049 Pemberton Ln, The Colony, TX 75056 | Rental - Single Family | $2,200 | 3/2 | 1,946 | 1 | 75056 | |
5212 Avery Ln, The Colony, TX 75056 | Rental - Single Family | $2,600 | 3/2 | 1,791 | 1 | 75056 | |
2921 N Umberland Dr, Lewisville, TX 75056 | Rental - Single Family | $3,600 | 4/3 | 2,775 | 2 | 75056 | |
5828 Clearwater Dr, The Colony, TX 75056 | $2,200 | 2/3 | 1,289 | 2 | 75056 | ||
2533 Merlin Dr, Lewisville, TX 75056 | Rental - Single Family | $4,250 | 4/3 | 3,187 | 2 | 75056 | |
3928 Creek Hollow Way, The Colony, TX 75056 | Rental - Single Family | $2,525 | 3/2 | 1,633 | 1 | 75056 | |
4225 Iola Ave, The Colony, TX 75056 | Rental - Single Family | $1,825 | 3/1 | 1,105 | 1 | 75056 | |
4524 N Colony Blvd, The Colony, TX 75056 | Rental - Single Family | $2,500 | 4/2 | 1,700 | 1 | 75056 | |
5212 Kisor Dr, The Colony, TX 75056 | Rental - Single Family | $2,250 | 3/2 | 1,335 | 1 | 75056 | |
5244 Pruitt Dr, The Colony, TX 75056 | Rental - Single Family | $2,250 | 3/2 | 1,881 | 1 | 75056 | |
6 Kean Cir, The Colony, TX 75056 | Rental - Single Family | $2,400 | 3/2 | 1,656 | 1 | 75056 | |
7728 Castlebridge, The Colony, TX 75056 | Rental - Single Family | $8,000 | 4/4 | 4,450 | 2 | 75056 |
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
in 75056
City: | Lewisville The Colony |
County: | denton County |
Population: | 60,735 |
# of Households | 21,341 |
Persons per Household: | 2.84 |
Avg. Income per Household: | $ 116,393 |
Income per Capita: | $ 40,918 |
Owner vs Renter Occupied Housing Units : | 1.82 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 264 |
Average Listprice | $ 658,349 |
Median Square Feet | 2,500 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 36 |
Single Family Homes | 191 |
Townhouse / Condo | 35 |
Residential Lots & Land | 2 |
items