Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1717 Snowmass Dr, Plano, TX 75025 | Residential - Single Family | $475,000 | 3/2 | 2,043 | 1 | 75025 | |
7816 Alderwood Pl, Plano, TX 75025 | Residential - Single Family | $636,000 | 4/3 | 2,950 | 2 | 75025 | |
7724 Orly Ct, Plano, TX 75025 | Residential - Single Family | $515,000 | 4/2 | 2,040 | 1 | 75025 | |
817 Purcell Dr, Plano, TX 75025 | Residential - Single Family | $420,000 | 3/2 | 1,453 | 1 | 75025 | |
3209 Patriot Dr, Plano, TX 75025 | Residential - Single Family | $575,000 | 3/2 | 2,662 | 2 | 75025 | |
3820 Clearwater Ct, Plano, TX 75025 | Residential - Single Family | $700,000 | 5/4 | 3,836 | 2 | 75025 | |
9304 Big Foot Dr, Plano, TX 75025 | Residential - Single Family | $675,000 | 5/4 | 3,848 | 2 | 75025 | |
1304 Mullins Dr, Plano, TX 75025 | Residential - Single Family | $470,000 | 4/2 | 2,082 | 1 | 75025 | |
3536 Flat Creek Dr, Plano, TX 75025 | Residential - Single Family | $535,000 | 3/2 | 2,197 | 2 | 75025 | |
8017 Springmoss Dr, Plano, TX 75025 | Residential - Single Family | $415,821 | 2/2 | 1,841 | 1 | 75025 | |
1416 Newbury Ln, Plano, TX 75025 | Residential - Single Family | $415,000 | 3/2 | 1,929 | 1 | 75025 | |
1701 Simsbury Dr, Plano, TX 75025 | Residential - Single Family | $650,000 | 5/3 | 4,242 | 2 | 75025 | |
2229 All Saints Ln, Plano, TX 75025 | Residential - Single Family | $899,000 | 4/3 | 4,226 | 2 | 75025 | |
2240 Harrisburg Ln, Plano, TX 75025 | Residential - Single Family | $864,000 | 5/4 | 4,231 | 2 | 75025 | |
2404 High Country Way, Plano, TX 75025 | Residential - Single Family | $519,900 | 4/2 | 2,598 | 1 | 75025 | |
2613 Beaver Bend Dr, Plano, TX 75025 | Residential - Single Family | $795,000 | 4/3 | 2,760 | 2 | 75025 | |
3305 Ocala Ct, Plano, TX 75025 | Residential - Single Family | $655,000 | 3/2 | 2,437 | 1 | 75025 | |
3700 Tidewater Dr, Plano, TX 75025 | Residential - Single Family | $989,000 | 5/3 | 4,802 | 2 | 75025 | |
8813 Jennifer Ct, Plano, TX 75025 | Residential - Single Family | $598,000 | 4/3 | 2,632 | 2 | 75025 | |
9745 Fandango Ln, Plano, TX 75025 | Residential - Single Family | $675,000 | 4/3 | 3,391 | 2 | 75025 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
7700 Radford Cir, Plano, TX 75025 | Rental - Single Family | $2,100 | 3/2 | 1,758 | 1 | 75025 | |
3729 Mason Dr, Plano, TX 75025 | Rental - Single Family | $3,499 | 5/3 | 3,159 | 2 | 75025 | |
1916 Kiestwood Cir, Plano, TX 75025 | Rental - Single Family | $3,200 | 4/3 | 2,863 | 2 | 75025 | |
9624 Gold Hills Dr, Plano, TX 75025 | Rental - Single Family | $2,499 | 3/2 | 1,844 | 1 | 75025 | |
2305 Eldger Dr, Plano, TX 75025 | Rental - Single Family | $3,200 | 4/3 | 3,431 | 2 | 75025 | |
9008 Roundbluff Rd, Plano, TX 75025 | Rental - Single Family | $2,400 | 4/2 | 2,191 | 1 | 75025 | |
8117 Greenwood Dr, Plano, TX 75025 | Rental - Single Family | $3,350 | 4/3 | 2,602 | 2 | 75025 | |
2721 Gull Lake Dr, Plano, TX 75025 | Rental - Single Family | $2,800 | 4/3 | 2,631 | 2 | 75025 | |
8936 Mount Rainier Dr, Plano, TX 75025 | Rental - Single Family | $2,600 | 3/2 | 2,067 | 1 | 75025 | |
2329 Eldger Dr, Plano, TX 75025 | Rental - Single Family | $2,900 | 4/2 | 2,643 | 2 | 75025 | |
3100 Spring Grove Dr, Plano, TX 75025 | Rental - Single Family | $3,400 | 4/3 | 3,019 | 2 | 75025 | |
3104 Angus Dr, Plano, TX 75025 | Rental - Single Family | $3,000 | 4/4 | 3,278 | 2 | 75025 | |
7705 Case Dr, Plano, TX 75025 | Rental - Single Family | $3,295 | 5/4 | 3,376 | 2 | 75025 | |
3100 Manga Dr, Plano, TX 75025 | Rental - Single Family | $2,410 | 4/2 | 2,192 | 1 | 75025 | |
3116 Deleon Dr, Plano, TX 75025 | Rental - Single Family | $2,600 | 4/2 | 2,408 | 2 | 75025 | |
3601 Leighton Ridge Dr, Plano, TX 75025 | Rental - Single Family | $3,900 | 4/4 | 4,256 | 2 | 75025 | |
8112 Springmoss Dr, Plano, TX 75025 | Rental - Single Family | $2,200 | 3/2 | 1,841 | 1 | 75025 | |
8912 Clear Sky Dr, Plano, TX 75025 | Rental - Single Family | $2,600 | 3/2 | 2,225 | 1 | 75025 | |
9117 Norman Dr, Plano, TX 75025 | Rental - Single Family | $3,200 | 4/3 | 2,541 | 2 | 75025 | |
9920 Dryden Ln, Plano, TX 75025 | $2,100 | 3/2 | 1,585 | 2 | 75025 |
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
in 75025
City: | Plano |
County: | collin County |
Population: | 54,970 |
# of Households | 19,698 |
Persons per Household: | 2.79 |
Avg. Income per Household: | $ 130,866 |
Income per Capita: | $ 46,904 |
Owner vs Renter Occupied Housing Units : | 1.95 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 142 |
Average Listprice | $ 627,250 |
Median Square Feet | 2,880 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 54 |
Single Family Homes | 86 |
Townhouse / Condo | 2 |
items