Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1309 Fern Creek Rd, Allen, TX 75013 | Residential - Single Family | $741,400 | 3/2 | 2,591 | 1 | 75013 | |
922 Colorado Dr, Allen, TX 75013 | Residential - Single Family | $629,900 | 5/4 | 3,349 | 2 | 75013 | |
923 Rosemoor Dr, Allen, TX 75013 | Residential - Single Family | $629,900 | 4/3 | 3,628 | 2 | 75013 | |
1013 Bandelier Dr, Allen, TX 75013 | Residential - Single Family | $720,000 | 5/3 | 3,484 | 2 | 75013 | |
1037 Margo Dr, Allen, TX 75013 | Residential - Single Family | $679,900 | 3/3 | 2,609 | 2 | 75013 | |
723 Cougar Dr, Allen, TX 75013 | Residential - Single Family | $607,000 | 3/2 | 2,301 | 1 | 75013 | |
818 Sam Dr, Allen, TX 75013 | Residential - Single Family | $950,000 | 3/3 | 3,288 | 2 | 75013 | |
910 Rotan Ct, Allen, TX 75013 | Residential - Single Family | $689,000 | 4/3 | 3,121 | 2 | 75013 | |
979 Rockport Ln, Allen, TX 75013 | Residential - Single Family | $1,049,900 | 5/4 | 4,249 | 2 | 75013 | |
2010 Monterrey St, Allen, TX 75013 | Residential - Townhouse | $506,000 | 3/2 | 2,064 | 2 | 75013 | |
401 Stonebridge Cir, Allen, TX 75013 | Residential - Single Family | $479,999 | 3/2 | 2,014 | 1 | 75013 | |
1008 Mikaela Dr, Allen, TX 75013 | Residential - Townhouse | $439,990 | 3/2 | 1,673 | 2 | 75013 | |
1207 Granbury Dr, Allen, TX 75013 | Residential - Single Family | $695,000 | 5/4 | 3,506 | 2 | 75013 | |
1405 Capstan Dr, Allen, TX 75013 | Residential - Single Family | $600,000 | 5/3 | 2,930 | 2 | 75013 | |
1413 Lomond Ct, Allen, TX 75013 | Residential - Single Family | $595,000 | 4/3 | 2,595 | 1 | 75013 | |
1832 Canyon Ct, Allen, TX 75013 | Residential - Single Family | $945,000 | 5/3 | 3,940 | 2 | 75013 | |
321 Calstone Dr, Allen, TX 75013 | Residential - Single Family | $439,900 | 3/2 | 2,031 | 1 | 75013 | |
861 Blackwood Dr, Allen, TX 75013 | Residential - Single Family | $800,000 | 5/4 | 3,588 | 2 | 75013 | |
885 Merino Dr, Allen, TX 75013 | Residential - Townhouse | $449,999 | 3/3 | 2,085 | 2 | 75013 | |
923 Cougar Dr, Allen, TX 75013 | Residential - Single Family | $545,000 | 4/2 | 2,259 | 1 | 75013 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1815 San Leanna Dr, Allen, TX 75013 | Rental - Single Family | $3,195 | 2/2 | 2,786 | 2 | 75013 | |
1609 Estacado Dr, Allen, TX 75013 | Rental - Single Family | $2,800 | 3/3 | 2,057 | 2 | 75013 | |
957 White River Dr, Allen, TX 75013 | Rental - Single Family | $3,900 | 5/3 | 4,187 | 2 | 75013 | |
1949 McClane Dr, Allen, TX 75013 | $3,195 | 3/2 | 1,886 | 2 | 75013 | ||
1063 Maverick Dr, Allen, TX 75013 | $2,995 | 3/2 | 1,990 | 2 | 75013 | ||
2107 Grassland Dr, Allen, TX 75013 | Rental - Single Family | $3,990 | 4/3 | 3,615 | 2 | 75013 | |
1060 Sarah St, Allen, TX 75013 | Rental - Single Family | $3,500 | 4/3 | 2,845 | 2 | 75013 | |
102 Brentwood Ct, Allen, TX 75013 | Rental - Single Family | $2,850 | 4/2 | 2,256 | 2 | 75013 | |
1318 Canterbury Dr, Allen, TX 75013 | Rental - Single Family | $2,795 | 4/2 | 2,227 | 1 | 75013 | |
1917 Lands End Dr, Allen, TX 75013 | Rental - Single Family | $3,400 | 3/3 | 2,657 | 1 | 75013 | |
858 Llano Dr, Allen, TX 75013 | Rental - Single Family | $2,700 | 3/2 | 2,051 | 2 | 75013 | |
1853 Wood Duck Ln, Allen, TX 75013 | Rental - Single Family | $3,900 | 5/4 | 3,525 | 2 | 75013 | |
1945 McClane Dr, Allen, TX 75013 | $2,980 | 3/2 | 1,886 | 2 | 75013 | ||
928 Crestmoor Dr, Allen, TX 75013 | Rental - Single Family | $3,790 | 4/3 | 3,588 | 2 | 75013 | |
1416 Snowberry Dr, Allen, TX 75013 | Rental - Single Family | $2,495 | 3/3 | 2,212 | 2 | 75013 | |
1231 Wiltshire Dr, Allen, TX 75013 | $2,800 | 3/3 | 2,032 | 2 | 75013 | ||
1943 McClane Dr, Allen, TX 75013 | $3,400 | 3/3 | 1,797 | 2 | 75013 | ||
1990 Verde Ct, Allen, TX 75013 | Rental - Single Family | $3,900 | 5/3 | 3,118 | 2 | 75013 | |
2033 Knights Ct, Allen, TX 75013 | Rental - Single Family | $2,100 | 3/2 | 1,672 | 1 | 75013 | |
861 Blackwood Dr, Allen, TX 75013 | Rental - Single Family | $4,000 | 5/4 | 3,588 | 2 | 75013 |
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
in 75013
City: | Allen |
County: | collin County |
Population: | 39,189 |
# of Households | 12,661 |
Persons per Household: | 3.09 |
Avg. Income per Household: | $ 154,960 |
Income per Capita: | $ 50,148 |
Owner vs Renter Occupied Housing Units : | 3.23 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 282 |
Average Listprice | $ 725,956 |
Median Square Feet | 2,930 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 39 |
Single Family Homes | 181 |
Townhouse / Condo | 60 |
Residential Lots & Land | 2 |
items