Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1725 Dartmoor Dr, Carrollton, TX 75010 | Residential - Single Family | $875,000 | 4/3 | 2,997 | 2 | 75010 | |
1410 Prairie Lake Ct, Lewisville, TX 75010 | Residential - Single Family | $799,900 | 5/4 | 3,605 | 2 | 75010 | |
2139 Lavaca Trl, Carrollton, TX 75010 | Residential - Single Family | $440,000 | 3/2 | 2,327 | 2 | 75010 | |
4658 Rhett Ln F, Carrollton, TX 75010 | Residential - Townhouse | $460,000 | 3/2 | 1,981 | 2 | 75010 | |
2541 Buttermilk Way, Carrollton, TX 75010 | Residential - Single Family | $560,000 | 4/2 | 2,535 | 2 | 75010 | |
2152 Cardinal Blvd, Carrollton, TX 75010 | Residential - Single Family | $825,000 | 4/3 | 2,712 | 75010 | ||
2218 Arbor Creek Dr, Carrollton, TX 75010 | Residential - Single Family | $335,000 | 2/2 | 1,215 | 1 | 75010 | |
2352 Stallion St, Carrollton, TX 75010 | Residential - Single Family | $645,000 | 4/3 | 2,727 | 2 | 75010 | |
1300 Prairie Lake Path, Lewisville, TX 75010 | Residential - Single Family | $600,000 | 3/2 | 2,161 | 1 | 75010 | |
2001 Larkspur Dr, Carrollton, TX 75010 | Residential - Single Family | $375,000 | 3/2 | 1,859 | 1 | 75010 | |
2046 Greenstone Trl, Carrollton, TX 75010 | Residential - Single Family | $425,000 | 3/2 | 1,651 | 1 | 75010 | |
2111 Clearwater Trl, Carrollton, TX 75010 | Residential - Single Family | $520,000 | 3/3 | 2,271 | 2 | 75010 | |
2212 Arbor Creek Dr, Carrollton, TX 75010 | Residential - Single Family | $345,000 | 2/2 | 1,215 | 1 | 75010 | |
2225 Longwood Dr, Carrollton, TX 75010 | Residential - Single Family | $549,900 | 3/2 | 2,250 | 2 | 75010 | |
2861 Creekway Dr, Carrollton, TX 75010 | Residential - Townhouse | $589,353 | 3/2 | 2,080 | 2 | 75010 | |
4200 Mingo Dr, Carrollton, TX 75010 | Residential - Townhouse | $557,745 | 3/2 | 2,080 | 2 | 75010 | |
4216 Mingo Dr, Carrollton, TX 75010 | Residential - Townhouse | $541,665 | 3/2 | 2,080 | 2 | 75010 | |
4220 Mingo Dr, Carrollton, TX 75010 | Residential - Townhouse | $585,920 | 3/2 | 2,299 | 2 | 75010 | |
4477 Fairway Dr, Carrollton, TX 75010 | Residential - Single Family | $766,000 | 4/3 | 3,838 | 2 | 75010 | |
4881 Cumberland Cir, Carrollton, TX 75010 | Residential - Single Family | $983,235 | 4/3 | 3,563 | 2 | 75010 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2636 Creekway Dr, Carrollton, TX 75010 | Rental - Single Family | $3,995 | 4/4 | 3,411 | 1 | 75010 | |
1908 Pinecrest Dr, Carrollton, TX 75010 | Rental - Single Family | $2,500 | 3/2 | 1,846 | 2 | 75010 | |
1605 Black Duck Ter F, Carrollton, TX 75010 | Rental - Townhouse Condominium | $2,590 | 3/2 | 1,947 | 2 | 75010 | |
4537 Ivory Horn Dr, Carrollton, TX 75010 | Rental - Single Family | $3,600 | 3/3 | 2,464 | 2 | 75010 | |
4226 Oak Mount Dr, Carrollton, TX 75010 | Rental - Single Family | $2,950 | 4/2 | 2,460 | 2 | 75010 | |
4528 Oriel Ln, Carrollton, TX 75010 | Rental - Single Family | $3,780 | 3/2 | 2,611 | 2 | 75010 | |
1904 Pinecrest Dr, Carrollton, TX 75010 | Rental - Single Family | $2,300 | 3/2 | 1,519 | 2 | 75010 | |
4145 Indian Run Dr, Carrollton, TX 75010 | $2,650 | 2/2 | 1,940 | 2 | 75010 | ||
4249 Mingo Dr, Carrollton, TX 75010 | $3,275 | 3/2 | 2,187 | 2 | 75010 | ||
4169 Indian Run Dr, Carrollton, TX 75010 | $2,800 | 3/2 | 2,053 | 2 | 75010 | ||
4812 Zilker Ave, Carrollton, TX 75010 | Rental - Single Family | $3,790 | 4/2 | 2,681 | 2 | 75010 | |
2745 Troutt Dr, Carrollton, TX 75010 | Rental - Townhouse Condominium | $3,000 | 3/3 | 2,281 | 2 | 75010 | |
4646 Rhett Ln C, Carrollton, TX 75010 | Rental - Townhouse Condominium | $2,150 | 3/2 | 1,676 | 2 | 75010 | |
4280 Comanche Dr, Carrollton, TX 75010 | $2,350 | 2/2 | 1,953 | 2 | 75010 | ||
1008 Chickasaw Dr, Carrollton, TX 75010 | Rental - Single Family | $3,250 | 4/3 | 2,822 | 2 | 75010 | |
1120 Holly Dr, Carrollton, TX 75010 | Rental - Single Family | $2,500 | 3/2 | 1,391 | 1 | 75010 | |
1140 Ivory Horn Dr, Carrollton, TX 75010 | Rental - Single Family | $3,500 | 4/3 | 3,052 | 2 | 75010 |
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
in 75010
City: | Carrollton |
County: | denton County |
Population: | 24,948 |
# of Households | 9,812 |
Persons per Household: | 2.53 |
Avg. Income per Household: | $ 101,095 |
Income per Capita: | $ 40,007 |
Owner vs Renter Occupied Housing Units : | 0.87 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 102 |
Average Listprice | $ 582,939 |
Median Square Feet | 2,161 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 21 |
Single Family Homes | 53 |
Townhouse / Condo | 28 |
items