Welcome to the RICHARDSON ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. RICHARDSON ISD is located at 400 S GREENVILLE AVE, RICHARDSON, 75081-4198 in View DALLAS COUNTY County .
400 S GREENVILLE AVE, RICHARDSON, 75081-4198 Phone: (469) 593-0000 |
View DALLAS COUNTY County Information |
Email: request.publicinformation@risd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 8,643 | 22.1% |
Hispanic | 14,783 | 37.8% |
White | 11,654 | 29.8% |
Asian | 2,738 | 7.0% |
Native American | 117 | 0.3% |
Two or More Races | 1,134 | 2.9% |
Total Students | 39,108 | 100% |
Eco Disadvantaged | 21,783 | 55.7% |
Limited English Proficiency | 10,442 | 26.7% |
Program | Count | Pct |
Bilingual | 10,403 | 26.6% |
Gifted & Talented | 3,872 | 9.9% |
Special Education | 4,576 | 11.7% |
Vocational | 10,716 | 27.4% |
Teacher Student Ratio | 14.60 S/T |
Grades | Pct |
EE | 0.6% |
PK | 2.8% |
G01 | 8.0% |
G02 | 7.8% |
G03 | 7.8% |
G04 | 8.2% |
G05 | 7.7% |
G06 | 7.8% |
G07 | 7.4% |
G08 | 7.1% |
G09 | 7.5% |
G10 | 7.1% |
G11 | 6.4% |
G12 | 5.7% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 2,662 | 51.36% |
School Admin | 136 | 2.63% |
Central Admin | 78 | 1.50% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 264 | 9.9% |
Hispanic | 397 | 14.9% |
White | 1,879 | 70.6% |
Asian | 75 | 2.8% |
Two or More Races | 40 | 1.5% |
By Experience | Count | Pct |
Over 20 years | 295 | 11.1% |
11 - 20 years | 743 | 27.9% |
6 - 10 years | 551 | 20.7% |
1- 5 years | 916 | 34.4% |
Beginning Teacher | 160 | 6.0% |
Group | Count | Pct |
Professional Support | 678 | 13.08% |
Education Aide | 346 | 6.67% |
Total Auxiliary Staff | 1,283 | 24.75% |
Total Staff | 5,183 | 100% |
By Degree | Count | Pct |
No Degree | 5 | 0.2% |
Bachelors | 2,050 | 77.0% |
Masters | 596 | 22.4% |
Doctorate | 13 | 0.5% |
By Program | Pct | |
Bilingual / ESL | 10.4% | |
Career & Technology | 3.7% | |
Gifted & Talented | 1.7% | |
Special Education | 9.3% | |
Regular | 71.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 80% | 77% | 83% | 84% | 85% | 67% |
African American | 72% | 70% | 76% | 78% | 80% | 56% |
Hispanic | 73% | 69% | 79% | 79% | 80% | 57% |
White | 93% | 92% | 94% | 95% | 96% | 87% |
Asian | 85% | 80% | 90% | 91% | 90% | 73% |
Two or More Races | 85% | 84% | 85% | 90% | 85% | 75% |
Economically Disadvantaged | 72% | 68% | 77% | 77% | 79% | 54% |
Male Students | 77% | 73% | 82% | 83% | 85% | 61% |
Female Students | 83% | 81% | 85% | 86% | 86% | 74% |
Special Education | 48% | 43% | 55% | 55% | 53% | 32% |
Scaled Score | |
Student Achievement | 86 |
Student Progress | 89 |
Closing Performance Gaps | 85 |
Overall | 88 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 94.2% | 1138 | 20.1% | 42.5% | 61.7% | 52.1% | 49.3% | 89.8% | 0.3% | 2.4% | 7.4% |
African American | 93.9% | 1011 | 17.2% | 23.7% | 51.8% | 36.3% | 33.8% | 88% | 0% | 3.5% | 8.5% |
Hispanic | 88.7% | 1062 | 17.2% | 20.7% | 43.3% | 32.9% | 30.3% | 86.5% | 0.1% | 3% | 10.5% |
White | 98.3% | 1234 | 24.5% | 71.5% | 84.4% | 76.4% | 74.4% | 95.4% | 0.6% | 0.7% | 3.4% |
Asian | 99.5% | 1193 | 22% | 61.8% | 76% | 80.2% | 71.9% | 91% | 0.5% | 3% | 5.5% |
Two or More Races | 100% | 1161 | 21.6% | 56.3% | 82.9% | 68.6% | 68.6% | n/a | n/a | n/a | n/a |
Male Students | 92.8% | 1173 | 20.4% | 45.7% | 62.9% | 53.5% | 51.6% | 88.1% | 0.3% | 3.1% | 8.5% |
Female Students | 95.7% | 1106 | 19.9% | 39.4% | 60.5% | 50.6% | 47% | 91.7% | 0.3% | 1.8% | 6.3% |
Economically Disadvantaged | 91.3% | 1047 | 17.3% | 23.3% | 47.8% | 37.6% | 34.2% | 87.1% | 0.4% | 2.6% | 9.9% |
Special Education | n/a | n/a | n/a | n/a | 14% | 4.9% | 3.7% | 79.1% | 0% | 6.7% | 14.1% |
items