Welcome to the PITTSBURG ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. PITTSBURG ISD is located at 402 BROACH ST, PITTSBURG, 75686 in View CAMP COUNTY County .
402 BROACH ST, PITTSBURG, 75686 Phone: (903) 856-3628 |
View CAMP COUNTY County Information |
Email: twaldrep@pittsburgisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 431 | 18.3% |
Hispanic | 968 | 41.1% |
White | 869 | 36.9% |
Asian | 19 | 0.8% |
Native American | 7 | 0.3% |
Two or More Races | 64 | 2.7% |
Total Students | 2,356 | 100% |
Eco Disadvantaged | 1,838 | 78.0% |
Limited English Proficiency | 401 | 17.0% |
Program | Count | Pct |
Bilingual | 393 | 16.7% |
Gifted & Talented | 97 | 4.1% |
Special Education | 229 | 9.7% |
Vocational | 707 | 30.0% |
Teacher Student Ratio | 11.90 S/T |
Grades | Pct |
EE | 0.2% |
PK | 4.0% |
G01 | 6.6% |
G02 | 6.6% |
G03 | 8.0% |
G04 | 6.6% |
G05 | 8.5% |
G06 | 7.8% |
G07 | 7.5% |
G08 | 8.1% |
G09 | 8.3% |
G10 | 6.9% |
G11 | 7.3% |
G12 | 5.7% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 198 | 49.32% |
School Admin | 13 | 3.19% |
Central Admin | 4 | 1.00% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 11 | 5.6% |
Hispanic | 17 | 8.8% |
White | 166 | 83.6% |
Asian | 0 | 0.0% |
Two or More Races | 3 | 1.5% |
By Experience | Count | Pct |
Over 20 years | 43 | 21.5% |
11 - 20 years | 48 | 24.1% |
6 - 10 years | 44 | 22.2% |
1- 5 years | 48 | 24.4% |
Beginning Teacher | 15 | 7.8% |
Group | Count | Pct |
Professional Support | 24 | 5.93% |
Education Aide | 43 | 10.73% |
Total Auxiliary Staff | 120 | 29.81% |
Total Staff | 402 | 100% |
By Degree | Count | Pct |
No Degree | 2 | 1.0% |
Bachelors | 176 | 88.8% |
Masters | 20 | 10.2% |
Doctorate | 0 | 0.0% |
By Program | Pct | |
Bilingual / ESL | 5.0% | |
Career & Technology | 6.7% | |
Gifted & Talented | 0.0% | |
Special Education | 8.2% | |
Regular | 68.4% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 91% | 92% | 95% | 94% | 88% | 68% |
African American | 86% | 88% | 92% | 85% | 79% | 65% |
Hispanic | 91% | 93% | 95% | 96% | 90% | 65% |
White | 92% | 92% | 96% | 96% | 92% | 73% |
Asian | 100% | 100% | 100% | *% | *% | *% |
Two or More Races | 94% | 95% | 95% | 100% | 80% | *% |
Economically Disadvantaged | 90% | 91% | 94% | 94% | 88% | 64% |
Male Students | 90% | 90% | 94% | 95% | 86% | 66% |
Female Students | 92% | 93% | 96% | 94% | 90% | 70% |
Special Education | 75% | 79% | 85% | 77% | 52% | 47% |
Scaled Score | |
Student Achievement | 94 |
Student Progress | 93 |
Closing Performance Gaps | 100 |
Overall | 96 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 55.6% | 966 | 19.3% | 21.1% | 58% | 34% | 30.9% | 100% | 0% | 0% | 0% |
African American | 32.1% | 899 | 17.8% | 0% | 50% | 14.3% | 14.3% | 100% | 0% | 0% | 0% |
Hispanic | 50% | 916 | 17.1% | 9.7% | 53.2% | 32.3% | 27.4% | 100% | 0% | 0% | 0% |
White | 67.7% | 1013 | 20.6% | 31% | 64.5% | 41.9% | 38.7% | 100% | 0% | 0% | 0% |
Asian | 100% | * | 21.5% | 50% | 100% | 83.3% | 83.3% | 100% | 0% | 0% | 0% |
Two or More Races | *% | * | .% | *% | *% | *% | *% | n/a | n/a | n/a | n/a |
Male Students | 42.5% | 1008 | 19.2% | 35.3% | 51.3% | 27.5% | 23.8% | 100% | 0% | 0% | 0% |
Female Students | 68.3% | 937 | 19.3% | 12.5% | 64.6% | 40.2% | 37.8% | 100% | 0% | 0% | 0% |
Economically Disadvantaged | 49.6% | 938 | 18.1% | 14.3% | 54.2% | 29% | 26.2% | 100% | 0% | 0% | 0% |
Special Education | n/a | n/a | n/a | n/a | 11.1% | 5.6% | 0% | 100% | 0% | 0% | 0% |
items