Welcome to the HUDSON ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HUDSON ISD is located at STATE HWY 94 W, LUFKIN, 75904-6641 in View ANGELINA COUNTY County .
STATE HWY 94 W, LUFKIN, 75904-6641 Phone: (936) 875-3351 |
View ANGELINA COUNTY County Information |
Email: webbdon@hudsonisd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 225 | 7.6% |
Hispanic | 758 | 25.6% |
White | 1,864 | 63.0% |
Asian | 21 | 0.7% |
Native American | 21 | 0.7% |
Two or More Races | 71 | 2.4% |
Total Students | 2,959 | 100% |
Eco Disadvantaged | 1,610 | 54.4% |
Limited English Proficiency | 180 | 6.1% |
Program | Count | Pct |
Bilingual | 169 | 5.7% |
Gifted & Talented | 157 | 5.3% |
Special Education | 254 | 8.6% |
Vocational | 947 | 32.0% |
Teacher Student Ratio | 14.90 S/T |
Grades | Pct |
EE | 0.1% |
PK | 3.6% |
G01 | 7.7% |
G02 | 7.4% |
G03 | 6.6% |
G04 | 7.8% |
G05 | 7.2% |
G06 | 8.4% |
G07 | 7.6% |
G08 | 7.8% |
G09 | 7.8% |
G10 | 7.2% |
G11 | 6.8% |
G12 | 7.0% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 198 | 50.16% |
School Admin | 16 | 4.03% |
Central Admin | 4 | 1.01% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 2 | 1.0% |
Hispanic | 8 | 4.0% |
White | 187 | 94.4% |
Asian | 0 | 0.0% |
Two or More Races | 1 | 0.5% |
By Experience | Count | Pct |
Over 20 years | 43 | 21.9% |
11 - 20 years | 66 | 33.1% |
6 - 10 years | 44 | 22.2% |
1- 5 years | 40 | 20.3% |
Beginning Teacher | 5 | 2.5% |
Group | Count | Pct |
Professional Support | 22 | 5.57% |
Education Aide | 31 | 7.85% |
Total Auxiliary Staff | 124 | 31.38% |
Total Staff | 395 | 100% |
By Degree | Count | Pct |
No Degree | 1 | 0.5% |
Bachelors | 153 | 77.0% |
Masters | 44 | 22.0% |
Doctorate | 1 | 0.5% |
By Program | Pct | |
Bilingual / ESL | 0.6% | |
Career & Technology | 7.9% | |
Gifted & Talented | 4.4% | |
Special Education | 9.2% | |
Regular | 68.0% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 86% | 84% | 91% | 90% | 89% | 70% |
African American | 69% | 67% | 83% | 64% | 63% | 45% |
Hispanic | 83% | 80% | 90% | 86% | 87% | 66% |
White | 89% | 88% | 93% | 94% | 92% | 74% |
Asian | 100% | 100% | 100% | 100% | *% | *% |
Two or More Races | 81% | 78% | 88% | 92% | 86% | 62% |
Economically Disadvantaged | 80% | 76% | 87% | 85% | 82% | 59% |
Male Students | 85% | 81% | 91% | 92% | 90% | 63% |
Female Students | 88% | 87% | 92% | 88% | 88% | 77% |
Special Education | 55% | 48% | 68% | 63% | 62% | 26% |
Scaled Score | |
Student Achievement | 89 |
Student Progress | 93 |
Closing Performance Gaps | 87 |
Overall | 89 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 56.9% | 1133 | 23.7% | 62.1% | 66.2% | 57.8% | 55.4% | 96.1% | 0% | 2.4% | 1.4% |
African American | 25% | * | *% | *% | 50% | 37.5% | 37.5% | 100% | 0% | 0% | 0% |
Hispanic | 49.1% | 1064 | 20% | 44.4% | 61.8% | 54.5% | 52.7% | 96.5% | 0% | 3.5% | 0% |
White | 62.4% | 1148 | 24.9% | 66.3% | 69.2% | 60.2% | 57.1% | 95.6% | 0% | 2.2% | 2.2% |
Asian | *% | * | .% | *% | *% | *% | *% | *% | *% | *% | *% |
Two or More Races | *% | * | *% | *% | *% | *% | *% | n/a | n/a | n/a | n/a |
Male Students | 46.2% | 1166 | 24% | 71.4% | 62.3% | 51.9% | 50% | 94.4% | 0% | 3.7% | 1.9% |
Female Students | 68.4% | 1110 | 23.5% | 55.2% | 70.4% | 64.3% | 61.2% | 98% | 0% | 1% | 1% |
Economically Disadvantaged | 50.5% | 1059 | 20% | 44.7% | 63.3% | 48.9% | 46.7% | 92.8% | 0% | 4.1% | 3.1% |
Special Education | n/a | n/a | n/a | n/a | 8.3% | 8.3% | 4.2% | 95.8% | 0% | 0% | 4.2% |
items