Welcome to the HENDERSON ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HENDERSON ISD is located at 300 CROSBY DR, HENDERSON, 75652 in View RUSK COUNTY County .
300 CROSBY DR, HENDERSON, 75652 Phone: (903) 655-5000 |
View RUSK COUNTY County Information |
Email: tlamb@hendersonisd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 642 | 18.8% |
Hispanic | 1,073 | 31.4% |
White | 1,562 | 45.7% |
Asian | 27 | 0.8% |
Native American | 10 | 0.3% |
Two or More Races | 99 | 2.9% |
Total Students | 3,417 | 100% |
Eco Disadvantaged | 2,248 | 65.8% |
Limited English Proficiency | 478 | 14.0% |
Program | Count | Pct |
Bilingual | 461 | 13.5% |
Gifted & Talented | 191 | 5.6% |
Special Education | 355 | 10.4% |
Vocational | 892 | 26.1% |
Teacher Student Ratio | 14.60 S/T |
Grades | Pct |
EE | 0.2% |
PK | 4.1% |
G01 | 7.2% |
G02 | 7.4% |
G03 | 8.3% |
G04 | 7.3% |
G05 | 7.8% |
G06 | 8.4% |
G07 | 7.8% |
G08 | 8.1% |
G09 | 7.1% |
G10 | 7.0% |
G11 | 6.6% |
G12 | 6.0% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 234 | 49.07% |
School Admin | 11 | 2.37% |
Central Admin | 7 | 1.47% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 22 | 9.5% |
Hispanic | 10 | 4.2% |
White | 201 | 86.1% |
Asian | 0 | 0.0% |
Two or More Races | 0 | 0.2% |
By Experience | Count | Pct |
Over 20 years | 52 | 22.4% |
11 - 20 years | 56 | 23.8% |
6 - 10 years | 43 | 18.5% |
1- 5 years | 70 | 30.1% |
Beginning Teacher | 12 | 5.1% |
Group | Count | Pct |
Professional Support | 43 | 9.03% |
Education Aide | 70 | 14.74% |
Total Auxiliary Staff | 111 | 23.34% |
Total Staff | 476 | 100% |
By Degree | Count | Pct |
No Degree | 5 | 2.2% |
Bachelors | 177 | 75.8% |
Masters | 50 | 21.6% |
Doctorate | 1 | 0.4% |
By Program | Pct | |
Bilingual / ESL | 17.7% | |
Career & Technology | 5.7% | |
Gifted & Talented | 0.4% | |
Special Education | 7.6% | |
Regular | 63.2% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 79% | 77% | 85% | 82% | 74% | 63% |
African American | 65% | 62% | 73% | 69% | 67% | 47% |
Hispanic | 77% | 74% | 85% | 81% | 72% | 61% |
White | 86% | 86% | 90% | 89% | 79% | 70% |
Asian | 94% | 100% | 100% | 100% | *% | *% |
Two or More Races | 75% | 71% | 75% | 86% | 67% | 73% |
Economically Disadvantaged | 73% | 70% | 80% | 77% | 66% | 55% |
Male Students | 76% | 73% | 84% | 80% | 73% | 56% |
Female Students | 82% | 81% | 86% | 84% | 75% | 71% |
Special Education | 48% | 44% | 57% | 46% | 55% | 23% |
Scaled Score | |
Student Achievement | 86 |
Student Progress | 90 |
Closing Performance Gaps | 94 |
Overall | 91 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 39.7% | 1025 | 19.9% | 33.3% | 27.2% | 20.2% | 17.1% | 95.4% | 0.4% | 2.3% | 1.9% |
African American | 37.5% | 808 | 16.3% | 5.6% | 16.7% | 12.5% | 8.3% | 95.9% | 0% | 4.1% | 0% |
Hispanic | 26.6% | 1010 | 17.5% | 14.3% | 15.2% | 13.9% | 8.9% | 96.2% | 0% | 1.3% | 2.5% |
White | 47.6% | 1084 | 21.8% | 47.5% | 38.7% | 26.6% | 25% | 95.2% | 0.8% | 1.6% | 2.4% |
Asian | *% | * | *% | *% | *% | *% | *% | *% | *% | *% | *% |
Two or More Races | .% | . | .% | .% | .% | .% | .% | n/a | n/a | n/a | n/a |
Male Students | 33.3% | 1032 | 19.7% | 34.1% | 25% | 16.7% | 15.2% | 96.2% | 0% | 3% | 0.8% |
Female Students | 46.4% | 1021 | 20% | 32.8% | 29.6% | 24% | 19.2% | 94.5% | 0.8% | 1.6% | 3.1% |
Economically Disadvantaged | 32.7% | 949 | 17.8% | 19.6% | 15.6% | 12.2% | 9.5% | 93.8% | 0% | 3.7% | 2.5% |
Special Education | n/a | n/a | n/a | n/a | 4.3% | 4.3% | 4.3% | 95.5% | 0% | 4.5% | 0% |
items