Welcome to the HEMPSTEAD ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HEMPSTEAD ISD is located at 1440 13TH ST, HEMPSTEAD, 77445-1007 in View WALLER COUNTY County .
1440 13TH ST, HEMPSTEAD, 77445-1007 Phone: (979) 826-3304 |
View WALLER COUNTY County Information |
Email: davenporta@hempsteadisd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 411 | 25.9% |
Hispanic | 959 | 60.5% |
White | 189 | 11.9% |
Asian | 10 | 0.6% |
Native American | 2 | 0.1% |
Two or More Races | 16 | 1.0% |
Total Students | 1,585 | 100% |
Eco Disadvantaged | 1,335 | 84.2% |
Limited English Proficiency | 502 | 31.7% |
Program | Count | Pct |
Bilingual | 469 | 29.6% |
Gifted & Talented | 130 | 8.2% |
Special Education | 117 | 7.4% |
Vocational | 377 | 23.8% |
Teacher Student Ratio | 12.10 S/T |
Grades | Pct |
EE | 0.3% |
PK | 11.4% |
G01 | 6.7% |
G02 | 6.5% |
G03 | 6.5% |
G04 | 7.2% |
G05 | 6.7% |
G06 | 8.6% |
G07 | 6.4% |
G08 | 7.0% |
G09 | 7.6% |
G10 | 5.2% |
G11 | 6.1% |
G12 | 7.2% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 130 | 49.64% |
School Admin | 13 | 5.06% |
Central Admin | 4 | 1.41% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 38 | 29.2% |
Hispanic | 21 | 16.1% |
White | 70 | 54.0% |
Asian | 0 | 0.0% |
Two or More Races | 1 | 0.8% |
By Experience | Count | Pct |
Over 20 years | 7 | 5.4% |
11 - 20 years | 33 | 25.6% |
6 - 10 years | 13 | 9.7% |
1- 5 years | 55 | 42.0% |
Beginning Teacher | 23 | 17.4% |
Group | Count | Pct |
Professional Support | 19 | 7.04% |
Education Aide | 40 | 15.34% |
Total Auxiliary Staff | 57 | 21.51% |
Total Staff | 263 | 100% |
By Degree | Count | Pct |
No Degree | 1 | 0.8% |
Bachelors | 108 | 82.8% |
Masters | 20 | 15.2% |
Doctorate | 2 | 1.2% |
By Program | Pct | |
Bilingual / ESL | 12.0% | |
Career & Technology | 5.4% | |
Gifted & Talented | 0.8% | |
Special Education | 14.5% | |
Regular | 50.4% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 56% | 50% | 59% | 63% | 79% | 38% |
African American | 44% | 40% | 46% | 48% | 70% | 32% |
Hispanic | 58% | 51% | 63% | 65% | 79% | 35% |
White | 68% | 66% | 63% | 76% | 85% | 58% |
Asian | 91% | 80% | *% | *% | *% | *% |
Two or More Races | 70% | *% | *% | *% | *% | .% |
Economically Disadvantaged | 53% | 47% | 56% | 60% | 74% | 34% |
Male Students | 53% | 45% | 55% | 62% | 78% | 34% |
Female Students | 60% | 55% | 63% | 64% | 79% | 41% |
Special Education | 43% | 35% | 50% | 50% | 53% | 37% |
Scaled Score | |
Student Achievement | 71 |
Student Progress | 79 |
Closing Performance Gaps | 75 |
Overall | 78 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 48.8% | 938 | 15.8% | 12.2% | 26.2% | 16.7% | 13.1% | 82.7% | 0% | 2% | 15.3% |
African American | 40% | 884 | *% | 0% | 15% | 5% | 0% | 74.1% | 0% | 3.7% | 22.2% |
Hispanic | 46.9% | 905 | *% | 4.3% | 22.4% | 18.4% | 14.3% | 86.8% | 0% | 1.9% | 11.3% |
White | 71.4% | 1050 | *% | 40% | 57.1% | 28.6% | 28.6% | 82.4% | 0% | 0% | 17.6% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | *% | . | .% | .% | *% | *% | *% | n/a | n/a | n/a | n/a |
Male Students | 29.4% | 939 | *% | 10% | 8.8% | 0% | 0% | 72.3% | 0% | 2.1% | 25.5% |
Female Students | 62% | 937 | 18.6% | 12.9% | 38% | 28% | 22% | 92.2% | 0% | 2% | 5.9% |
Economically Disadvantaged | 43.3% | 906 | *% | 7.7% | 20.3% | 16.9% | 11.9% | 89.2% | 0% | 0% | 10.8% |
Special Education | n/a | n/a | n/a | n/a | 18.2% | 0% | 0% | 78.6% | 0% | 0% | 21.4% |
items