Welcome to the HARLETON ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HARLETON ISD is located at 17000 SH 154, HARLETON, 75651-0510 in View HARRISON COUNTY County .
17000 SH 154, HARLETON, 75651-0510 Phone: (903) 777-2372 |
View HARRISON COUNTY County Information |
Email: graybrian@harletonisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 15 | 2.1% |
Hispanic | 48 | 6.7% |
White | 638 | 89.1% |
Asian | 1 | 0.1% |
Native American | 0 | 0.0% |
Two or More Races | 14 | 2.0% |
Total Students | 716 | 100% |
Eco Disadvantaged | 323 | 45.1% |
Limited English Proficiency | 9 | 1.3% |
Program | Count | Pct |
Bilingual | 9 | 1.3% |
Gifted & Talented | 65 | 9.1% |
Special Education | 78 | 10.9% |
Vocational | 214 | 29.9% |
Teacher Student Ratio | 11.40 S/T |
Grades | Pct |
EE | 0.0% |
PK | 2.8% |
G01 | 7.7% |
G02 | 5.6% |
G03 | 8.2% |
G04 | 6.8% |
G05 | 5.9% |
G06 | 7.3% |
G07 | 8.4% |
G08 | 9.4% |
G09 | 7.1% |
G10 | 9.9% |
G11 | 8.0% |
G12 | 5.6% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 63 | 52.51% |
School Admin | 3 | 2.76% |
Central Admin | 3 | 2.51% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 0 | 0.0% |
Hispanic | 1 | 1.6% |
White | 62 | 98.4% |
Asian | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
By Experience | Count | Pct |
Over 20 years | 15 | 24.5% |
11 - 20 years | 25 | 40.4% |
6 - 10 years | 10 | 15.9% |
1- 5 years | 9 | 14.4% |
Beginning Teacher | 3 | 4.8% |
Group | Count | Pct |
Professional Support | 4 | 3.35% |
Education Aide | 16 | 13.40% |
Total Auxiliary Staff | 30 | 25.46% |
Total Staff | 119 | 100% |
By Degree | Count | Pct |
No Degree | 0 | 0.0% |
Bachelors | 58 | 93.0% |
Masters | 4 | 7.0% |
Doctorate | 0 | 0.0% |
By Program | Pct | |
Bilingual / ESL | 0.0% | |
Career & Technology | 9.6% | |
Gifted & Talented | 0.7% | |
Special Education | 3.5% | |
Regular | 82.9% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 86% | 85% | 91% | 85% | 82% | 86% |
African American | 86% | 67% | 100% | *% | *% | *% |
Hispanic | 81% | 78% | 85% | 71% | 83% | 83% |
White | 87% | 86% | 91% | 86% | 82% | 87% |
Asian | *% | *% | *% | *% | *% | .% |
Two or More Races | 81% | 91% | 90% | 60% | *% | *% |
Economically Disadvantaged | 79% | 76% | 85% | 75% | 73% | 82% |
Male Students | 85% | 82% | 91% | 83% | 83% | 82% |
Female Students | 88% | 89% | 90% | 86% | 82% | 91% |
Special Education | 36% | 36% | 44% | 24% | 31% | 29% |
Scaled Score | |
Student Achievement | 93 |
Student Progress | 92 |
Closing Performance Gaps | 85 |
Overall | 91 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 69.2% | * | 20.2% | 30.6% | 50% | 34.6% | 28.8% | 96.4% | 1.8% | 0% | 1.8% |
African American | *% | . | *% | *% | *% | *% | *% | *% | *% | *% | *% |
Hispanic | *% | . | *% | *% | *% | *% | *% | *% | *% | *% | *% |
White | 68.8% | * | 20.3% | 30.3% | 50% | 33.3% | 27.1% | 96.2% | 1.9% | 0% | 1.9% |
Asian | .% | . | .% | .% | .% | .% | .% | .% | .% | .% | .% |
Two or More Races | *% | . | *% | *% | *% | *% | *% | n/a | n/a | n/a | n/a |
Male Students | 66.7% | * | 20% | 33.3% | 40.7% | 33.3% | 29.6% | 100% | 0% | 0% | 0% |
Female Students | 72% | * | 20.4% | 27.8% | 60% | 36% | 28% | 93.3% | 3.3% | 0% | 3.3% |
Economically Disadvantaged | 55% | . | 17.7% | 9.1% | 27.8% | 16.7% | 11.1% | 90.5% | 4.8% | 0% | 4.8% |
Special Education | n/a | n/a | n/a | n/a | 0% | 0% | 0% | 80% | 0% | 0% | 20% |
items