Enrollment | 403 |
Is Charter | No |
School District: | AVALON ISD |
Phone Number: | (972) 627-3251 |
Address: | 104 F M 55 , AVALON , 76623-0455 Directions |
County: | ellis county |
Accountability Rating of Avalon School: | Met Standard![]() |
Grade Span | PK - 12 |
Principal | MR JODY TENNERY MR KHRIS MARSHALL MR TONY HERNANDEZ |
Website | Click to view |
School Index | Required | |||
Student Achievement | 77 | 60 | ![]() |
28.33% |
Student Progress | 36 | 17 | ![]() |
111.76% |
Closing Performance Gaps | 41 | 30 | ![]() |
36.67% |
Post-secondary Readiness | 76 | 60 | ![]() |
26.67% |
Student Statistics |
||
---|---|---|
Ethnic Group | Number | Percent |
African American | 7 | 1.74 % |
Hispanic | 126 | 31.27 % |
White | 266 | 66.00 % |
Asian | 1 | 0.25 % |
Native American | 0 | 0.00 % |
Two or More Races | 2 | 0.50 % |
Total Students | 403 | 100.00% |
Economically Disadvantaged | 215 | 53.35 % |
Limited English Proficiency | 11 | 2.73 % |
Program | Number | Percent |
Bilingual | 11 | 2.73 % |
Gifted & Talented | 10 | 2.48 % |
Special Education | 51 | 12.66 % |
Teacher Student Ratio | 14.50 S/T |
Staff Statistics |
||
---|---|---|
Experience | Number | Percent |
Over 20 years | 5 | 16.97% |
10 - 20 years | 9 | 32.49% |
6 - 10 years | 11 | 39.71% |
1- 5 years | 2 | 7.22% |
Beginning Teacher | 1 | 3.61% |
Teacher Experience Average | 13.20 yrs | |
Teacher Tenure Average | 7.90 yrs | |
Teacher Type | Number | Percent |
Total Teachers | 28 | 100.00% |
Female Teachers | 23 | 83.75% |
Male Teachers | 5 | 16.25% |
School Admin | 2 | |
School Support | 0 | |
Edu Aids | 1 | |
Special Education | 2 |
Group | All Subjects | Read | Math | Science | SocStudies | Writing |
ALL | 77 % | 75 % | 89 % | 79 % | 55 % | 67 % |
African American | 55 % | * % | * % | * % | * % | * % |
Hispanic | 71 % | 65 % | 86 % | 73 % | 50 % | 60 % |
White | 81 % | 79 % | 91 % | 82 % | 53 % | 73 % |
Asian | . % | . % | . % | . % | . % | . % |
Two or More Races | * % | * % | * % | * % | . % | . % |
Economically Disadvantaged | 73 % | 69 % | 87 % | 74 % | 53 % | 59 % |
Male Students | 72 % | 66 % | 86 % | 75 % | 59 % | 52 % |
Female Students | 83 % | 83 % | 92 % | 83 % | 50 % | 77 % |
Special Education | 53 % | 46 % | 74 % | 59 % | * % | * % |
Limited English Proficiency | 63 % | * % | 88 % | * % | * % | * % |
Standardized Test |
Graduation |
|||||||||||
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout | |
ALL | 61.1 | 1352 | 21.2 | 9.1 | 33.3 | 25 | 25 | 100 | 0 | 0 | 0 | |
African American | . | . | . | . | . | . | . | . | . | . | . | |
Hispanic | 77.8 | 1289 | * | 0 | 14.3 | 14.3 | 14.3 | 100 | 0 | 0 | 0 | |
White | 44.4 | * | * | * | 60 | 40 | 40 | 100 | 0 | 0 | 0 | |
Asian | . | . | . | . | . | . | . | . | . | . | . | |
Two or More Races | . | . | . | . | . | . | . | . | . | . | . | |
Male Students | 61.5 | 1329 | 21.2 | 12.5 | 33.3 | 22.2 | 22.2 | 100 | 0 | 0 | 0 | |
Female Students | 60 | * | . | * | * | * | * | 100 | 0 | 0 | 0 | |
Special Education | n/a | n/a | n/a | n/a | . | . | . | . | . | . | . | |
Eco Disadvantaged | n/a | n/a | n/a | n/a | 60 | 40 | 40 | 100 | 0 | 0 | 0 | |
items