Riverstone Master-Planned Community, TX

Start FullStart FullStart FullStart FullStart Full
4 Review(s)
Write a review ↓

Riverstone Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
55 $436,914 2,909
Active Listings Med.Appraisal Avg.Sqft.
51 $712,697 3,582
Active Listings Med.Appraisal Avg.Sqft.
24 $868,212 4,131
Active Listings Med.Appraisal Avg.Sqft.
24 $391,000 3,054
Active Listings Med.Appraisal Avg.Sqft.
23 $304,100 1,068
Active Listings Med.Appraisal Avg.Sqft.
18 $285,664 1,828
Active Listings Med.Appraisal Avg.Sqft.
17 $1,099,033 5,090
Active Listings Med.Appraisal Avg.Sqft.
15 $354,533 2,288
Active Listings Med.Appraisal Avg.Sqft.
13 $504,628 2,998

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
New Territory 54 $436,914 2,909 1997
Telfair 51 $712,697 3,582 2009
Avalon At Riverstone 24 $868,212 4,131 2016
Riverpark 23 $391,000 3,054 2001
City Plaza At Town Square 23 $304,100 1,068 2004
Settlers Park 18 $285,664 1,828 1980
Sweetwater 17 $1,099,033 5,090 1990
Colony Bend 14 $354,533 2,288 1981
Lakefield 13 $287,067 1,721 1984
Creekstone Village At Riverstone 13 $504,628 2,998 2009
Millwood At Riverstone 11 $550,228 3,261 2014
The Towns Of Grants Lake 10 $213,573 1,152 1986
Greatwood Stonebridge 9 $400,771 2,451 2001
Chimneystone 9 $248,518 1,293 1982
Colony Meadows 9 $489,142 2,851 1989
HAGERSON ROAD TR 8 $827,876 3,749 2021
Shadow Glen At Riverstone 8 $629,668 3,759 2013
Lakes Of Austin Park 8 $492,499 2,929 1987
Grants Lake Twnhms 8 $251,700 1,422 2001
Avalon - Villages Of Avalon 7 $637,607 3,296 1999
High Meadows (Sugar Land) 6 $337,059 2,286 1992
Robinson's Landing 6 $348,167 2,448 1990
Enclave At Riverpark 6 $573,581 3,480 2016
Grants Lake Tempos 6 $217,256 1,274 1983
Settlers Grove 5 $308,309 1,932 1983
First Colony Mud #5 5 $706,484 3,855 1993
Greatwood Highland Park 5 $549,750 3,435 2003
Bridgewater 5 $578,874 3,125 1993
Williams Grant 5 $402,677 2,665 1980
Greatwood Shores 5 $692,790 4,007 1995
Crossing Cove At Riverstone 5 $604,200 3,917 2005
Oxford 4 $517,573 3,252 1988
Landing At Grants Lake 4 $350,462 2,672 1989
Sweetbriar At Riverstone 4 $493,735 3,014 2012
Greatwood Brooks Mill 4 $495,026 3,128 2002
Greatwood Crossing 4 $364,764 2,300 1995
Woodstream 4 $365,316 2,281 1983
Marble Bend At Riverstone 4 $914,491 4,744 2014
THE VILLAS AT RIVERSTONE 4 $492,503 2,757 2017
GREATWOOD TR C-8 4 $318,238 1,732 2001
Avalon - Gardens Of Avalon 4 $829,107 3,902 2000
Avalon - Enclave At Waters Of Avalon 3 $1,304,665 5,468 2002
Greatwood Wood Creek 3 $549,556 3,462 2000
Greatwood Springfield 3 $514,852 3,769 2002
Sweetbriar 3 $648,310 3,976 1989
Brazos Landing (Sugar Land) 3 $635,858 3,753 2000
Blakely Bend 3 $480,762 3,292 1992
Hartford Landing At Riverstone 3 $2,073,242 6,360 2010
Auburn Manor At Riverstone 3 $582,649 3,614 2013
Austin Park (77479) 3 $438,956 2,653 1985