Rio Hondo, TX

Rio Hondo Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Apr 2026 $341,859 $290,000 29 99
Mar 2026 $352,876 $365,000 25 118
Feb 2026 $364,100 $290,000 19 125
Jan 2026 $392,223 $393,000 22 97
Dec 2025 $426,734 $397,000 23 116
Nov 2025 $442,171 $450,000 27 112
Oct 2025 $432,143 $450,000 25 140
Sep 2025 $421,517 $399,999 25 112
Aug 2025 $430,392 $457,500 22 95
Jul 2025 $432,229 $440,000 21 117
Jun 2025 $441,296 $440,000 23 89
May 2025 $424,086 $389,000 21 100
Apr 2025 $358,800 $317,000 20 78
Feb 2025 $388,132 $362,000 22 111.5
Jan 2025 $357,140 $306,750 20 131.5
Dec 2024 $348,264 $283,950 22 120
Nov 2024 $349,586 $309,000 22 91
Oct 2024 $362,404 $329,500 22 93
Sep 2024 $405,245 $332,000 22 80
Aug 2024 $435,705 $374,500 22 103.5
Jul 2024 $401,320 $349,500 20 141.5
Jun 2024 $364,567 $317,450 18 116.5
May 2024 $355,405 $299,900 19 162
Apr 2024 $361,340 $335,000 25 131
Mar 2024 $366,108 $349,000 25 116
Feb 2024 $331,527 $330,000 26 118
Jan 2024 $335,030 $279,950 30 85
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Apr 2026 $184,000 $184,000 2 64
Mar 2026 $184,000 $184,000 2 36
Feb 2026 $199,000 $199,000 1 26
Jan 2026 $179,000 $179,000 1 0
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Apr 2026 $995 $625 3 94
Mar 2026 $592 $593 2 73
Feb 2026 $1,487 $1,650 3 53
Jan 2026 $1,487 $1,650 3 25
Dec 2025 $2,250 $2,250 1 25
Nov 2025 $1,000 $1,000 1 84
Oct 2025 $780 $780 2 205.5
Sep 2025 $780 $780 2 177.5
Aug 2025 $560 $560 1 306
Jul 2025 $930 $930 2 137.5
Jun 2025 $560 $560 1 243
May 2025 $560 $560 1 215
Apr 2025 $560 $560 1 180
Feb 2025 $560 $560 1 124
Jan 2025 $1,003 $1,000 3 83
Dec 2024 $1,003 $1,000 3 55
Nov 2024 $1,030 $1,030 2 29
Jul 2024 $500 $500 1 37
Jun 2024 $550 $550 1 8
Feb 2024 $1,303 $1,400 3 145
Jan 2024 $980 $980 2 207.5