Reno, TX

Reno Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Mar 2026 $429,827 $420,000 4 142
Feb 2026 $417,475 $409,950 4 102
Jan 2026 $393,580 $419,900 5 156
Dec 2025 $396,444 $342,000 9 52
Nov 2025 $452,122 $455,000 9 78
Oct 2025 $457,149 $422,500 10 76.5
Sep 2025 $431,952 $497,500 8 73
Aug 2025 $338,748 $367,000 10 64.5
Jul 2025 $420,543 $450,000 7 8
Jun 2025 $477,646 $570,000 7 76
May 2025 $300,569 $283,000 13 34
Apr 2025 $308,778 $275,000 9 48
Mar 2025 $345,527 $315,000 11 98
Feb 2025 $500,413 $520,000 5 124
Jan 2025 $356,857 $429,000 7 76
Dec 2024 $357,543 $429,000 7 39
Nov 2024 $393,345 $475,000 11 26
Oct 2024 $355,400 $305,000 5 15
Sep 2024 $294,040 $345,000 5 43
Aug 2024 $388,189 $339,283 12 34.5
Jul 2024 $394,522 $425,000 9 69
Jun 2024 $336,436 $300,000 11 38
May 2024 $351,690 $392,500 10 97
Apr 2024 $440,140 $320,000 10 69.5
Mar 2024 $403,445 $425,000 11 140
Feb 2024 $412,150 $425,000 3 14
Jan 2024 $334,817 $290,000 6 145
Dec 2023 $426,100 $464,900 7 85
Nov 2023 $225,000 $208,000 4 150.5
Oct 2023 $471,009 $480,000 7 57
Sep 2023 $393,700 $460,000 5 37
Aug 2023 $366,233 $355,000 12 51.5
Jul 2023 $430,146 $430,000 13 81
Jun 2023 $330,000 $340,000 6 48
May 2023 $407,817 $412,500 6 18
Apr 2023 $429,600 $499,900 3 87
Mar 2023 $370,843 $365,000 7 63
Feb 2023 $465,933 $499,900 3 8
Jan 2023 $440,690 $483,550 5 58
Dec 2022 $420,456 $417,500 8 50
Nov 2022 $412,475 $385,000 4 17
Oct 2022 $329,995 $291,500 8 28.5
Sep 2022 $354,608 $316,000 9 20
Aug 2022 $293,333 $285,000 3 73
Jul 2022 $314,715 $293,425 10 14
Jun 2022 $323,986 $300,000 7 18
May 2022 $394,500 $360,000 5 48
Apr 2022 $362,129 $342,000 7 23
Mar 2022 $397,773 $390,000 11 12
Feb 2022 $422,250 $466,000 4 46
Jan 2022 $399,257 $415,000 7 13
Dec 2021 $377,062 $377,475 12 13.5
Nov 2021 $333,890 $298,500 10 7.5
Oct 2021 $305,157 $310,000 13 16
Sep 2021 $328,280 $350,000 5 6
Aug 2021 $303,418 $268,750 10 8
Jul 2021 $248,683 $217,050 6 27.5
Jun 2021 $320,271 $239,900 7 6
May 2021 $213,417 $205,500 6 10.5
Apr 2021 $310,250 $272,000 8 27.5
Mar 2021 $241,400 $249,000 5 6
Feb 2021 $243,683 $230,000 6 22.5
Jan 2021 $307,000 $379,000 3 19
Dec 2020 $277,986 $332,000 7 14
Nov 2020 $407,167 $378,500 6 17.5
Oct 2020 $249,922 $238,000 9 21
Sep 2020 $221,250 $202,500 6 16.5
Aug 2020 $291,250 $307,450 6 9.5
Jul 2020 $294,017 $312,000 12 12
Jun 2020 $202,809 $195,000 11 43
May 2020 $328,129 $320,000 7 90
Apr 2020 $233,557 $239,500 7 29
Mar 2020 $230,222 $222,000 14 48.5
Feb 2020 $278,683 $281,400 6 32.5
Jan 2020 $239,089 $285,000 9 70
Dec 2019 $232,849 $214,500 6 71
Nov 2019 $272,400 $275,250 6 77
Oct 2019 $320,578 $332,812 10 61
Sep 2019 $257,422 $269,000 9 59
Aug 2019 $231,796 $242,000 11 25
Jul 2019 $247,625 $240,500 6 70.5
Jun 2019 $250,517 $238,750 6 65
May 2019 $194,143 $160,000 7 13
Apr 2019 $207,450 $233,350 6 24.5
Mar 2019 $197,100 $195,450 8 126.5
Feb 2019 $203,500 $168,000 3 7
Jan 2019 $240,333 $225,000 3 56
Report Month Year Average Price Median Price Listings Count DOM
Apr 2026 $412,403 $420,000 51 54
Mar 2026 $426,873 $442,450 42 59.5
Feb 2026 $435,297 $469,000 35 102
Jan 2026 $429,864 $469,500 40 110.5
Dec 2025 $443,979 $475,000 44 92.5
Nov 2025 $434,936 $467,500 58 75
Oct 2025 $447,506 $475,000 63 60
Sep 2025 $466,164 $462,500 66 67.5
Aug 2025 $471,096 $469,900 61 65
Jul 2025 $481,286 $450,000 56 57.5
Jun 2025 $515,074 $484,900 48 57.5
May 2025 $477,026 $450,000 52 37.5
Apr 2025 $389,131 $410,000 58 71
Feb 2025 $367,541 $335,000 59 76
Jan 2025 $392,893 $385,000 57 67
Dec 2024 $405,808 $389,450 54 58.5
Nov 2024 $400,276 $389,900 62 51
Oct 2024 $415,314 $420,000 61 53
Sep 2024 $436,976 $444,900 47 52
Aug 2024 $412,481 $404,950 54 43
Jul 2024 $388,802 $389,000 47 61
Jun 2024 $412,447 $420,000 45 61
May 2024 $403,608 $437,450 52 51.5
Apr 2024 $426,613 $437,000 52 70.5
Mar 2024 $422,244 $425,000 52 89.5
Feb 2024 $427,542 $431,000 50 75
Jan 2024 $450,408 $429,000 47 71
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Dec 2025 $1,807 $1,850 3 17
Jul 2025 $1,325 $1,000 3 15
Report Month Year Average Price Median Price Listings Count DOM
Apr 2026 $1,525 $1,750 5 32
Mar 2026 $1,612 $1,725 4 16.5
Feb 2026 $1,338 $1,338 2 24
Dec 2025 $1,835 $1,835 2 10
Nov 2025 $2,550 $2,550 2 73.5
Oct 2025 $2,125 $2,125 2 54
Sep 2025 $2,475 $2,475 2 88
Aug 2025 $1,843 $1,650 4 67.5
Jul 2025 $1,874 $1,750 5 37
Jun 2025 $1,524 $1,750 3 26
May 2025 $886 $886 2 147.5
Apr 2025 $936 $936 2 112.5
Feb 2025 $1,168 $1,225 4 25
Jan 2025 $1,086 $1,086 2 67.5
Dec 2024 $1,033 $1,033 2 87.5
Nov 2024 $1,033 $1,033 2 58.5
Oct 2024 $1,687 $1,495 3 26
Sep 2024 $1,883 $1,883 2 5
Aug 2024 $2,075 $2,075 2 93
Jul 2024 $1,875 $1,875 2 78.5
Jun 2024 $2,200 $2,200 1 108
May 2024 $2,200 $2,200 1 73
Apr 2024 $2,200 $2,200 1 40
Mar 2024 $1,875 $1,875 2 40
Feb 2024 $1,550 $1,550 1 46
Jan 2024 $2,625 $2,625 2 4