Rolling Green - HOUSTON 77084 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Rolling Green - HOUSTON. Search 3 homes for sale in Rolling Green - HOUSTON and 2 homes for rent in Rolling Green - HOUSTON
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| UTILITY DISTRICT | ADDICKS UD | 0.4900% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 47 | 0.0991% |
| INDEPENDENT SCHOOL DISTRICT | KATY ISD | 1.1171% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
Very useful tool! One suggestion as an Appraiser, the paragraph of information is a repeat of the grid below it. can you give other stats maybe that are not in your grid.Ex; Full range of square feet from low to high, years as well. Thank you for all