| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | TOMBALL ISD | 1.0629% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 15 | 0.0488% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| MUNICIPAL UTILITY DISTRICT | NW HC MUD 5 | 0.6800% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SERV DIST 8 | 0.0978% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
Great family friendly neighborhood. Clubhouse, pool, park, splashpad, walking paths. 3 large lakes. Close to restaurants, shopping A rated schools. Closets highways are 249 and 290. 1 story lake view home for sale https://youtu.be/tLn7pgM_Ee0