| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| MUNICIPAL UTILITY DISTRICT | HC MUD 355 | 0.0500% |
Lakes of Parkway is a prestigious, manned-gated community in West Houston’s Energy Corridor. Known for its upscale homes by renowned builder Kickerillo, the neighborhood is also zoned to a highly acclaimed elementary school.
Lakes of Parkway water front, gated community offers 24/7 security. Luxury living with 9 lakes and lots of amenities. Great schools and perfect place for families to enjoy restaurants, shopping and parks.