Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1370 FM 489, Oakwood, TX 75855 | Residential - Single Family | $450,000 | 3/2 | 3,339 | 1 | Oakwood | |
1370 Fm 489, Oakwood, TX 75855 | Country Homes/Acreage | $450,000 | 3/2 | 3,339 | 1 | Oakwood | |
17197 County Road 224, Oakwood, TX 75855 | Residential - Single Family | $455,000 | 3/2 | 1,720 | 1 | Oakwood | |
28774 FM 831, Oakwood, TX 75855 | Country Homes/Acreage - Free Standi | $350,000 | 2/2 | 1,200 | 1 | Oakwood | |
20831 County Road 224, Oakwood, TX 75855 | Country Homes/Acreage | $199,995 | 3/2 | 1,700 | Oakwood | ||
6179 CR 298, Oakwood, TX 75855 | Country Homes/Acreage | $968,000 | 3/1 | 940 | Oakwood | ||
710 N Main Street, Oakwood, TX 75855 | Single-Family | $150,000 | 3/2 | 1,326 | 1 | Oakwood | |
327 Main St, Oakwood, TX 75855 | Single Family | $145,000 | 3/2 | 1,800 | 2 | Oakwood | |
17566 County Road 224, OAKWOOD, TX 75855 | Single Family | $150,000 | 2/1 | 1,024 | 2 | Oakwood | |
870 ac CR 260, Oakwood, TX 75855 | Country Homes/Acreage | $6,950,000 | 5/4 | 2,392 | Oakwood | ||
21121 Fm 542, Oakwood, TX 75855 | Single Family | $269,900 | 1/1 | 720 | 1 | Oakwood |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
1409 Fm 489, Oakwood, TX 75855 | 08/25/2021 | Residential - Farm/Ranch | $1,638,001 - $1,888,000 | 2/2 | 2,000 | 1 | Oakwood | |
0000 SE County Rd 236, Oakwood, TX 75855 | 05/07/2021 | Country Homes/Acreage - Free Standi | $717,001 - $827,000 | 1/1 | 2,400 | 1 | Oakwood | |
2603 CR 261, Oakwood, TX 75855 | 01/20/2022 | Country Homes/Acreage - Free Standi | $370,001 - $420,000 | 3/2 | 1,728 | 1 | Oakwood | |
2603 CR 261, Oakwood, TX 75855 | 01/20/2022 | Residential - Farm/Ranch | $370,001 - $420,000 | 3/2 | 1,728 | 1 | Oakwood | |
210 N Love St, Oakwood, TX 75855 | 11/19/2021 | Residential - Single Family | $105,001 - $120,000 | 3/2 | 1,650 | 1 | Oakwood | |
210 N Love Street, Oakwood, TX 75855 | 11/19/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,650 | 1 | Oakwood | |
820 FCR 301, Oakwood, TX 75855 | 02/17/2022 | Country Homes/Acreage - Free Standi | $420,001 - $482,000 | 3/2 | 2,040 | 1 | Oakwood | |
820 Fcr 301, Oakwood, TX 75855 | 02/17/2022 | Residential - Farm/Ranch | $420,001 - $482,000 | 3/2 | 2,040 | 1 | Oakwood | |
110 Private Road 359, Oakwood, TX 75855 | 02/11/2022 | Country Homes/Acreage - Free Standi | $250,001 - $285,000 | 3/2 | 1,800 | 1 | Oakwood | |
6055 County Road 260, Oakwood, TX 75855 | 06/10/2021 | Country Homes/Acreage - Free Standi | $717,001 - $827,000 | 4/3 | 3,170 | 2 | Oakwood | |
1903 County Road 261, Oakwood, TX 75855 | 03/02/2022 | Country Homes/Acreage | $140,001 - $160,000 | 3/2 | 1,152 | Oakwood | ||
15394 S CR 236, Oakwood, TX 75855 | 05/20/2021 | Country Homes/Acreage | $552,001 - $627,000 | 3/2 | 1,800 | Oakwood | ||
244 Fcr 257, Oakwood, TX 75855 | 05/23/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,889 | 1 | Oakwood | |
131 Fcr 262, Oakwood, TX 75855 | 05/01/2021 | Country Homes/Acreage - Free Standi | $370,001 - $420,000 | 2/2 | 1,140 | 1 | Oakwood | |
212 Fcr 261, Oakwood, TX 75855 | 05/20/2021 | Country Homes/Acreage | $325,001 - $370,000 | 3/2 | 1,344 | Oakwood | ||
19194 County Road 224, Oakwood, TX 75855 | 01/06/2022 | Country Homes/Acreage | $105,001 - $120,000 | 2/1 | 1,056 | Oakwood | ||
5249 County Road 294, Oakwood, TX 75855 | 05/05/2021 | Single-Family | $482,001 - $552,000 | 3/3 | 2,700 | 2 | Oakwood | |
244 FCR 257, Oakwood, TX 75855 | 05/23/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 3,652 | 1 | Oakwood | |
1606 CR 261, Oakwood, TX 75855 | 08/31/2021 | Country Homes/Acreage | $90,001 - $105,000 | 1/1 | 784 | Oakwood | ||
189 Fcr 264, Oakwood, TX 75855 | 09/03/2021 | Country Homes/Acreage | $482,001 - $552,000 | 4/3 | 2,303 | 1 | Oakwood |
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
in Oakwood
Name |
---|
Elementary Schools in Oakwood |
Middle Schools in Oakwood |
High Schools in Oakwood |
Charter Schools in Oakwood |
Search thousands of
Oakwood real estate listings,
Oakwood Homes,
Oakwood homes for sale,
Oakwood homes for rent on HAR.com. From property descriptions and photos, to
Oakwood home values,
Oakwood schools and
Oakwood neighborhoods,
Oakwood condos,
Oakwood apartments,
Oakwood real estate agents,
Oakwood real estate firms you have access to the most information you need to make a better decision about
Oakwood real estate. HAR.com has the most accurate
Oakwood real estate listings information that offer detailed property information that could help you find the home of your dreams.
Oakwood is a town in Freestone and Leon counties in the U.S. state of Texas. The population was 510 at the 2010 census. It was founded in 1872 as a stop on the International Railroad....view more
Oakwood is a town in Freestone and Leon counties in the U.S. state of Texas. The population was 510 at the 2010 census. It was founded in 1872 as a stop on the International Railroad. Wikipedia
See 23 homes for sale in Oakwood, TX along with houses for rent in Oakwood directly from the Official MLS Site. Search Oakwood Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Oakwood homes for rent, trending real estate in Oakwood, recently sold homes in Oakwood, home values in Oakwood, schools in Oakwood and neighborhoods. You can also narrow your search to find condos in Oakwood, apartments in Oakwood and more. Just click on the link to find real estate agents in Oakwood, real estate firms in Oakwood so you have access to the most information you need to make a better decision of buying and selling your home in Oakwood.
items