Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1262 N FM 373, Muenster, TX 76252 | Residential - Single Family | $990,000 | 3/3 | 3,213 | 1 | Muenster | |
619 E 2nd St, Muenster, TX 76252 | Residential - Single Family | $584,900 | 3/2 | 2,090 | 1 | Muenster | |
912 N Mesquite St, Muenster, TX 76252 | Residential - Single Family | $390,000 | 4/2 | 2,176 | 1 | Muenster | |
702 N RE Grewing St, Muenster, TX 76252 | Residential - Single Family | $549,000 | 4/3 | 2,772 | 1 | Muenster | |
732 N Elm St, Muenster, TX 76252 | Residential - Single Family | $430,000 | 5/3 | 2,150 | 1 | Muenster | |
1021 County Road 428, Muenster, TX 76252 | Residential - Single Family | $599,000 | 4/2 | 2,949 | 1 | Muenster | |
150 Northside Dr, Muenster, TX 76252 | Residential - Single Family | $699,000 | 4/2 | 2,730 | 1 | Muenster | |
1076 N Cedar St, Muenster, TX 76252 | Residential - Single Family | $349,000 | 3/2 | 1,848 | 1 | Muenster | |
1078 R & R Ln, Muenster, TX 76252 | Residential - Single Family | $329,000 | 2/3 | 1,600 | 2 | Muenster | |
924 N Elm St, Muenster, TX 76252 | Residential - Single Family | $79,900 | 2/1 | 812 | 1 | Muenster | |
1075 N Elm St, Muenster, TX 76252 | Residential - Single Family | $699,000 | 3/3 | 2,909 | 2 | Muenster |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
186 County Road 429, Muenster, TX 76252 | 05/18/2022 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,000 | 2 | Muenster | |
323 N Elm St, Muenster, TX 76252 | 05/12/2022 | Residential - Single Family | $160,001 - $185,000 | 2/1 | 680 | 1 | Muenster | |
220 N Sycamore, Muenster, TX 76252 | 01/24/2022 | Residential - Single Family | $185,001 - $215,000 | 3/1 | 1,438 | 1 | Muenster | |
614 E 2nd St, Muenster, TX 76252 | 05/09/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,532 | 1 | Muenster | |
2028 CR 308, Muenster, TX 76252 | 11/03/2021 | Residential - Farm/Ranch | $1,082,001 - $1,242,000 | 5/3 | 3,476 | 2 | Muenster | |
722 County Road 421, Muenster, TX 76252 | 12/21/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,420 | 1 | Muenster | |
1004 N Elm St, Muenster, TX 76252 | 04/07/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,957 | 1 | Muenster | |
323 N Pecan St, Muenster, TX 76252 | 04/26/2022 | Residential - Single Family | $90,001 - $105,000 | 4/1 | 1,798 | 2 | Muenster | |
721 N Elm St, Muenster, TX 76252 | 10/08/2021 | Residential - Single Family | $285,001 - $325,000 | 3/3 | 2,908 | 1 | Muenster | |
210 S Willow St, Muenster, TX 76252 | 12/15/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,723 | 1 | Muenster | |
1035 N Elm St, Muenster, TX 76252 | 10/22/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 2,069 | 1 | Muenster | |
414 N Sycamore, Muenster, TX 76252 | 04/13/2022 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,758 | 1 | Muenster | |
415 N Hickory St, Muenster, TX 76252 | 02/14/2022 | Residential - Single Family | $185,001 - $215,000 | 2/1 | 1,260 | 1 | Muenster | |
716 N Elm, Muenster, TX 76252 | 04/14/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,747 | 1 | Muenster | |
110 N OAK St, Muenster, TX 76252 | 05/27/2022 | Residential - Single Family | $80,001 - $90,000 | 2/1 | 1,022 | 1 | Muenster | |
175 Lakeland Dr, Muenster, TX 76252 | 03/11/2022 | Residential - Single Family | $552,001 - $627,000 | 5/4 | 2,904 | 1 | Muenster | |
1893 Fm 1198, Muenster, TX 76252 | 06/10/2022 | Residential - Single Family | $185,001 - $215,000 | 3/1 | 1,263 | 1 | Muenster | |
609 E 5th, Muenster, TX 76252 | 03/04/2022 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 1,103 | 1 | Muenster | |
733 N Main St, Muenster, TX 76252 | 04/11/2022 | Residential - Single Family | $250,001 - $285,000 | 4/2 | 1,630 | 1 | Muenster | |
223 S Willow, Muenster, TX 76252 | 03/15/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,672 | 1 | Muenster |
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
in Muenster
Name | Public/Private |
---|---|
Turtle Hill Golf Course | Public |
Name |
---|
Elementary Schools in Muenster |
Middle Schools in Muenster |
High Schools in Muenster |
Charter Schools in Muenster |
Search thousands of
Muenster real estate listings,
Muenster Homes,
Muenster homes for sale,
Muenster homes for rent on HAR.com. From property descriptions and photos, to
Muenster home values,
Muenster schools and
Muenster neighborhoods,
Muenster condos,
Muenster apartments,
Muenster real estate agents,
Muenster real estate firms you have access to the most information you need to make a better decision about
Muenster real estate. HAR.com has the most accurate
Muenster real estate listings information that offer detailed property information that could help you find the home of your dreams.
Muenster is a primarily German Catholic city in western Cooke County, Texas, United States, along U.S. Route 82. The population was 1,556 at the 2000 census....view more
Muenster is a primarily German Catholic city in western Cooke County, Texas, United States, along U.S. Route 82. The population was 1,556 at the 2000 census. Wikipedia
See 42 homes for sale in Muenster, TX along with houses for rent in Muenster directly from the Official MLS Site. Search Muenster Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Muenster homes for rent, trending real estate in Muenster, recently sold homes in Muenster, home values in Muenster, schools in Muenster and neighborhoods. You can also narrow your search to find condos in Muenster, apartments in Muenster and more. Just click on the link to find real estate agents in Muenster, real estate firms in Muenster so you have access to the most information you need to make a better decision of buying and selling your home in Muenster.
items