Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1216 Whitewing Dove Dr, Little Elm, TX 75068 | Residential - Single Family | $475,000 | 5/3 | 2,173 | 1 | Little Elm | |
507 Bill St, Little Elm, TX 75068 | Residential - Mobile | $269,900 | 4/2 | 2,184 | 1 | Little Elm | |
1313 Benavites Dr, Little Elm, TX 75068 | Residential - Single Family | $525,000 | 4/2 | 2,247 | 1 | Little Elm | |
1417 Summit View Ln, Little Elm, TX 76227 | Residential - Single Family | $550,000 | 4/4 | 2,510 | 2 | Little Elm | |
14913 Spruce St, Little Elm, TX 75068 | Residential - Single Family | $519,000 | 4/3 | 2,519 | 2 | Little Elm | |
1708 Grady Ln, Little Elm, TX 75068 | Residential - Single Family | $525,000 | 4/3 | 2,758 | 2 | Little Elm | |
1717 Kittyhawk Dr, Little Elm, TX 75068 | Residential - Single Family | $495,000 | 4/2 | 2,998 | 2 | Little Elm | |
1800 Lake Grove Dr, Little Elm, TX 75068 | Residential - Single Family | $462,999 | 4/2 | 1,838 | 1 | Little Elm | |
200 Bird Creek Dr, Little Elm, TX 75068 | Residential - Single Family | $530,000 | 4/2 | 2,617 | 2 | Little Elm | |
2001 Olivereta Dr, Little Elm, TX 75068 | Residential - Single Family | $635,000 | 3/2 | 2,532 | 2 | Little Elm | |
2121 Lake Cliff Dr, Little Elm, TX 75068 | Residential - Single Family | $360,000 | 3/2 | 1,678 | 1 | Little Elm | |
2249 Maple Dr, Little Elm, TX 75068 | Residential - Single Family | $260,000 | 3/2 | 1,376 | 1 | Little Elm | |
2336 Ranchview Dr, Little Elm, TX 75068 | Residential - Single Family | $599,999 | 5/3 | 2,774 | 2 | Little Elm | |
328 Moonvine Dr, Little Elm, TX 75068 | Residential - Single Family | $674,900 | 5/3 | 3,267 | 2 | Little Elm | |
328 Oak Hollow Way, Little Elm, TX 75068 | Residential - Single Family | $749,900 | 4/3 | 3,842 | 2 | Little Elm | |
6005 Pinnacle Cir, Little Elm, TX 75068 | Residential - Single Family | $1,699,100 | 5/4 | 4,920 | 2 | Little Elm | |
6602 Autumn Mist Cv, Little Elm, TX 75068 | Residential - Single Family | $1,250,000 | 3/2 | 4,000 | 2 | Little Elm | |
717 Dusty Trl, Little Elm, TX 76227 | Residential - Single Family | $760,000 | 4/3 | 3,485 | 1 | Little Elm | |
815 Meandering Trl, Little Elm, TX 75068 | Residential - Single Family | $500,000 | 4/2 | 2,617 | 2 | Little Elm | |
825 Lake Sierra Way, Little Elm, TX 75068 | Residential - Single Family | $599,900 | 4/4 | 1,678 | 2 | Little Elm |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
701 Jonius Creek Dr, Little Elm, TX 75068 | Rental - Single Family | $2,585 | 3/2 | 1,624 | 1 | Little Elm | |
913 Lake Woodland Dr, Little Elm, TX 75068 | Rental - Single Family | $2,350 | 3/2 | 1,778 | 1 | Little Elm | |
929 Lake Woodland Dr, Little Elm, TX 75068 | Rental - Single Family | $2,350 | 3/2 | 1,862 | 1 | Little Elm | |
2205 Michelle Creek Dr, Little Elm, TX 75068 | Rental - Single Family | $2,600 | 3/3 | 2,180 | 2 | Little Elm | |
928 Lake Forest Trl, Little Elm, TX 75068 | Rental - Single Family | $2,695 | 4/3 | 2,519 | 2 | Little Elm | |
14809 Little Anne Dr, Little Elm, TX 75068 | Rental - Single Family | $2,500 | 3/2 | 1,844 | 1 | Little Elm | |
2605 Misty Harbor Dr, Little Elm, TX 75068 | Rental - Single Family | $2,100 | 3/2 | 1,868 | 1 | Little Elm | |
1616 Lake Way Dr, Little Elm, TX 75068 | Rental - Single Family | $2,950 | 4/2 | 2,926 | 2 | Little Elm | |
2016 Apple Dr, Little Elm, TX 75068 | Rental - Single Family | $2,000 | 3/2 | 1,833 | 1 | Little Elm | |
2635 Lake Ridge Dr, Little Elm, TX 75068 | Rental - Single Family | $2,500 | 4/2 | 2,067 | 1 | Little Elm | |
2720 Ocaso Dr, Little Elm, TX 75068 | Rental - Single Family | $2,200 | 4/2 | 2,428 | 2 | Little Elm | |
1121 Rivers Creek Ln, Little Elm, TX 75068 | Rental - Single Family | $2,300 | 3/2 | 1,656 | 1 | Little Elm | |
1320 Villa Paloma Blvd, Little Elm, TX 75068 | Rental - Single Family | $2,200 | 3/2 | 1,859 | 1 | Little Elm | |
1425 Cockatiel Dr, Little Elm, TX 75068 | Rental - Single Family | $2,000 | 3/2 | 1,666 | 1 | Little Elm | |
1531 Brandywine Ln, Little Elm, TX 75068 | Rental - Single Family | $2,400 | 4/2 | 1,894 | 1 | Little Elm | |
1924 Sunny Side Dr, Little Elm, TX 75068 | Rental - Single Family | $3,500 | 4/3 | 2,995 | 2 | Little Elm | |
2025 Meliana Dr, Little Elm, TX 75068 | Rental - Single Family | $2,600 | 3/2 | 1,746 | 1 | Little Elm | |
2420 Leeward Pl, Little Elm, TX 75068 | Rental - Single Family | $2,900 | 3/2 | 2,173 | 1 | Little Elm | |
829 Lake Worth Trl, Little Elm, TX 75068 | Rental - Single Family | $2,695 | 4/2 | 2,492 | 2 | Little Elm | |
909 Lake Meadow Ln, Little Elm, TX 75068 | Rental - Single Family | $2,350 | 3/2 | 1,600 | 1 | Little Elm |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
1616 Princess Ln, Little Elm, TX 75036 | 06/29/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 1,861 | 1 | Little Elm | |
2312 Capeland Dr, Little Elm, TX 75068 | 06/29/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,761 | 1 | Little Elm | |
900 Hawk Valley Dr, Little Elm, TX 75068 | 07/01/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,656 | 1 | Little Elm | |
14809 Frisco Ranch Dr, Little Elm, TX 75068 | 06/27/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,551 | 1 | Little Elm | |
1563 Brookstone Dr, Little Elm, TX 75068 | 07/01/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,207 | 2 | Little Elm | |
909 Lake Meadow Ln, Little Elm, TX 75068 | 06/27/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,600 | 1 | Little Elm | |
2924 Aurora Mist Dr, Little Elm, TX 75068 | 06/28/2022 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,621 | 2 | Little Elm | |
1124 Villa Paloma Blvd, Little Elm, TX 75068 | 06/29/2022 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 1,970 | 1 | Little Elm | |
1301 Renoir Dr, Little Elm, TX 75068 | 06/28/2022 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 2,018 | 1 | Little Elm | |
14900 Frisco Ranch Dr, Little Elm, TX 75068 | 06/28/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,608 | 1 | Little Elm | |
2201 Hickory Dr, Little Elm, TX 75068 | 06/27/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,433 | 2 | Little Elm | |
824 Mist Flower Dr, Little Elm, TX 75068 | 06/30/2022 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 2,463 | 2 | Little Elm | |
2116 Lake Hawthorne Trl, Little Elm, TX 75068 | 07/01/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,501 | 2 | Little Elm | |
3536 Pinnacle Bay Pt, Little Elm, TX 75068 | 06/28/2022 | Residential - Single Family | $1,425,001 - $1,638,000 | 4/3 | 3,760 | 1 | Little Elm | |
513 Burbank Ln, Little Elm, TX 75068 | 06/30/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,442 | 1 | Little Elm | |
1417 Roadrunner Dr, Little Elm, TX 75068 | 06/29/2022 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 2,514 | 2 | Little Elm | |
165 Cottonwood Ln, Little Elm, TX 75068 | 06/29/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,056 | 1 | Little Elm | |
212 Northern Star Ct, Little Elm, TX 75068 | 06/30/2022 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 2,468 | 1 | Little Elm | |
2757 Sunlight Dr, Little Elm, TX 75068 | 07/01/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,445 | 1 | Little Elm | |
2145 Woodhaven Dr, Little Elm, TX 75068 | 06/28/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,796 | 1 | Little Elm |
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
in Little Elm
Name |
---|
Elementary Schools in Little Elm |
Middle Schools in Little Elm |
High Schools in Little Elm |
Charter Schools in Little Elm |
Search thousands of
Little Elm real estate listings,
Little Elm Homes,
Little Elm homes for sale,
Little Elm homes for rent on HAR.com. From property descriptions and photos, to
Little Elm home values,
Little Elm schools and
Little Elm neighborhoods,
Little Elm condos,
Little Elm apartments,
Little Elm real estate agents,
Little Elm real estate firms you have access to the most information you need to make a better decision about
Little Elm real estate. HAR.com has the most accurate
Little Elm real estate listings information that offer detailed property information that could help you find the home of your dreams.
The Town of Little Elm is a city in Denton County, Texas, United States, and a part of the Dallas-Fort Worth Metroplex. The population was 3,646 at the 2000 census. By the 2010 census, the city total had jumped to 25,898, making Little Elm one of the fastest growing municipalities in Texas since 2000 in terms of percentage....view more
The Town of Little Elm is a city in Denton County, Texas, United States, and a part of the Dallas-Fort Worth Metroplex. The population was 3,646 at the 2000 census. By the 2010 census, the city total had jumped to 25,898, making Little Elm one of the fastest growing municipalities in Texas since 2000 in terms of percentage. Wikipedia
See 515 homes for sale in Little Elm, TX along with houses for rent in Little Elm directly from the Official MLS Site. Search Little Elm Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Little Elm homes for rent, trending real estate in Little Elm, recently sold homes in Little Elm, home values in Little Elm, schools in Little Elm and neighborhoods. You can also narrow your search to find condos in Little Elm, apartments in Little Elm and more. Just click on the link to find real estate agents in Little Elm, real estate firms in Little Elm so you have access to the most information you need to make a better decision of buying and selling your home in Little Elm.
items