Lakeside, TX

Lakeside Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Mar 2026 $396,400 $362,000 5 43
Dec 2025 $452,500 $392,500 4 11
Aug 2025 $359,000 $395,000 3 32
Jun 2025 $262,267 $285,000 3 20
May 2025 $291,667 $300,000 3 23
Feb 2025 $524,000 $578,000 3 40
Oct 2024 $336,000 $290,000 3 42
Jun 2024 $465,967 $319,900 3 20
May 2024 $534,833 $440,000 3 27
Dec 2021 $298,665 $226,000 3 15
Nov 2021 $268,500 $255,000 3 3
Oct 2021 $295,625 $305,000 4 23
Sep 2021 $362,450 $352,450 4 12.5
Jun 2021 $401,125 $387,250 4 4
May 2021 $335,000 $290,000 5 5
Apr 2021 $289,725 $254,500 4 4
Feb 2021 $436,633 $439,900 3 3
Oct 2019 $218,940 $199,900 5 22
Sep 2019 $195,850 $205,950 4 81
Aug 2019 $228,667 $232,500 3 9
Jul 2019 $280,500 $257,000 4 7
May 2019 $369,950 $334,950 4 6
Apr 2019 $253,880 $259,000 5 13
Mar 2019 $172,000 $180,000 3 46
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM