Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1833 Tron Ln, Eagle Pass, TX 78852 | Single Family | $259,000 | 4/2 | 1,580 | 1 | Eagle Pass | |
1040 Concho St, Eagle Pass, TX 78852 | Single Family | $174,000 | 3/2 | 1,664 | 1 | Eagle Pass | |
1824 Solomon, Eagle Pass, TX 78852 | Single Family | $270,000 | 4/2 | 1,740 | 1 | Eagle Pass | |
3206 Mauricio Libson, Eagle Pass, TX 78852 | Single Family | $260,000 | 3/2 | 1,540 | 1 | Eagle Pass | |
101 Sunrise Loop, Eagle Pass, TX 78852 | Single Family | $285,000 | 6/2 | 2,679 | 2 | Eagle Pass | |
1036 Kifuri St, Eagle Pass, TX 78852 | Single Family | $103,300 | 3/2 | 1,519 | 1 | Eagle Pass | |
110 Wichita Circle, Eagle Pass, TX 78852 | Single Family | $399,999 | 4/3 | 2,623 | 2 | Eagle Pass | |
1497 Raintree Dr, Eagle Pass, TX 78852 | Single Family | $220,000 | 3/2 | 1,572 | 1 | Eagle Pass | |
171 Sandalo, Eagle Pass, TX 78852 | Single Family | $265,000 | 3/2 | 1,589 | 2 | Eagle Pass | |
1770 Calle Baltica, Eagle Pass, TX 78852 | Single Family | $178,900 | 3/2 | 1,137 | 1 | Eagle Pass | |
1816 Rebecca Lane, Eagle Pass, TX 78852 | Single Family | $220,000 | 3/2 | 1,288 | 1 | Eagle Pass | |
1829 Tron Ln, Eagle Pass, TX 78852 | Single Family | $245,000 | 3/2 | 1,520 | 1 | Eagle Pass | |
1875 Ricks, Eagle Pass, TX 78852 | Single Family | $250,000 | 3/2 | 2,304 | 1 | Eagle Pass | |
2002 Woodway Drive, Eagle Pass, TX 78852 | Single Family | $225,000 | 3/2 | 1,300 | 1 | Eagle Pass | |
206 Sunrise Loop, Eagle Pass, TX 78852 | Single Family | $214,900 | 3/2 | 1,270 | 1 | Eagle Pass | |
2173 Fox Borough, Eagle Pass, TX 78852 | Single Family | $349,900 | 3/2 | 1,946 | 1 | Eagle Pass | |
2264 Maria Del Refugio, Eagle Pass, TX 78852 | Single Family | $330,000 | 3/2 | 2,030 | 1 | Eagle Pass | |
3255 Mauricio Libson, Eagle Pass, TX 78852 | Single Family | $225,000 | 3/2 | 1,407 | 1 | Eagle Pass | |
564 Pecos Street, Eagle Pass, TX 78852 | Single Family | $55,900 | 3/2 | 1,726 | 1 | Eagle Pass | |
583 Westlakes, Eagle Pass, TX 78852 | Single Family | $240,000 | 3/2 | 1,359 | 1 | Eagle Pass |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
820 N Bibb Avenue, Eagle Pass, TX 78852 | Rental - Multi-Family | $400 | 1/1 | 16,400 | Eagle Pass | ||
1051 Colon Lane, Eagle Pass, TX 78852 | Rental | $1,400 | 3/2 | 1,529 | 1 | Eagle Pass | |
398 Christina Parkway, Eagle Pass, TX 78852 | Rental | $1,300 | 3/2 | 1,286 | 1 | Eagle Pass |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
11726 S Hwy 57, Eagle Pass, TX 78853 | 09/16/2017 | Country Homes/Acreage | $7,805,001 - $9,000,000 | 5/5 | 5,870 | 1 | Eagle Pass | |
1369 Erline Dr, Eagle Pass, TX 78852 | 06/28/2018 | Single Family | $50,001 - $60,000 | 3/2 | 2,056 | 1 | Eagle Pass | |
1015 Anezo Dr, Eagle Pass, TX 78852 | 03/16/2020 | Residential - Single Family | $70,001 - $80,000 | 3/2 | 1,215 | 1 | Eagle Pass | |
2275 De Soto Drive, Eagle Pass, TX 78852 | 12/08/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,302 | 1 | Eagle Pass |
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
in Eagle Pass
Name | Public/Private |
---|---|
Eagle Pass Golf Course | Semi-Private |
Name |
---|
Elementary Schools in Eagle Pass |
Middle Schools in Eagle Pass |
High Schools in Eagle Pass |
Charter Schools in Eagle Pass |
Search thousands of
Eagle Pass real estate listings,
Eagle Pass Homes,
Eagle Pass homes for sale,
Eagle Pass homes for rent on HAR.com. From property descriptions and photos, to
Eagle Pass home values,
Eagle Pass schools and
Eagle Pass neighborhoods,
Eagle Pass condos,
Eagle Pass apartments,
Eagle Pass real estate agents,
Eagle Pass real estate firms you have access to the most information you need to make a better decision about
Eagle Pass real estate. HAR.com has the most accurate
Eagle Pass real estate listings information that offer detailed property information that could help you find the home of your dreams.
Eagle Pass is a city in and the county seat of Maverick County in the US state of Texas. The population was 26,255 as of the 2010 census (2013 estimate 27,708.) Eagle Pass borders the city of Piedras Negras, Coahuila, Mexico, which is to the southwest and across the Rio Grande. The Eagle Pass-Piedras Negras Metropolitan Area (EG-PN) is one of six binational...view more
Eagle Pass is a city in and the county seat of Maverick County in the US state of Texas. The population was 26,255 as of the 2010 census (2013 estimate 27,708.)
Eagle Pass borders the city of Piedras Negras, Coahuila, Mexico, which is to the southwest and across the Rio Grande. The Eagle Pass-Piedras Negras Metropolitan Area (EG-PN) is one of six binational metropolitan areas along the United States-Mexican border. As of January 2008, according to the US census, the Eagle Pass Metropolitan Area's population was 48,401 people, and the Piedras Negras Metropolitan Area's population was 169,771. Wikipedia
See 239 homes for sale in Eagle Pass, TX along with houses for rent in Eagle Pass directly from the Official MLS Site. Search Eagle Pass Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Eagle Pass homes for rent, trending real estate in Eagle Pass, recently sold homes in Eagle Pass, home values in Eagle Pass, schools in Eagle Pass and neighborhoods. You can also narrow your search to find condos in Eagle Pass, apartments in Eagle Pass and more. Just click on the link to find real estate agents in Eagle Pass, real estate firms in Eagle Pass so you have access to the most information you need to make a better decision of buying and selling your home in Eagle Pass.
items