Double Oak, TX

Double Oak Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Dec 2025 $866,250 $855,000 3 32
Nov 2025 $844,812 $827,500 4 54.5
Sep 2025 $1,090,380 $1,182,500 4 37.5
Jul 2025 $1,032,250 $1,032,000 4 12.5
Jun 2025 $919,167 $915,000 3 5
May 2025 $1,166,430 $925,000 7 21
Mar 2025 $780,619 $812,500 4 9
Feb 2025 $910,667 $902,000 3 16
Oct 2024 $811,333 $684,000 3 16
Sep 2024 $1,178,000 $1,200,000 5 15
Aug 2024 $1,085,000 $1,225,000 3 31
Jul 2024 $830,833 $852,500 6 20
May 2024 $894,275 $842,050 4 27
Apr 2024 $808,000 $755,000 5 21
Jan 2024 $961,333 $855,000 3 32
Dec 2023 $711,667 $650,000 3 21
Sep 2023 $667,333 $650,000 3 6
Aug 2023 $909,600 $790,000 5 12
Jul 2023 $1,048,750 $1,037,500 4 23.5
Jun 2023 $903,750 $915,000 4 25.5
May 2023 $882,250 $855,000 4 7
Mar 2023 $895,000 $985,000 3 43
Jan 2023 $607,300 $600,000 3 36
Sep 2022 $770,760 $785,000 5 5
Jul 2022 $872,200 $800,000 5 16
Jun 2022 $1,030,000 $1,035,000 3 3
May 2022 $731,857 $725,000 7 5
Mar 2022 $821,562 $760,000 8 11.5
Feb 2022 $779,117 $883,000 3 10
Dec 2021 $736,250 $647,500 4 13.5
Nov 2021 $841,667 $740,000 3 4
Sep 2021 $690,667 $650,000 3 3
Aug 2021 $748,650 $748,450 6 11
Jul 2021 $838,010 $825,970 4 6.5
Jun 2021 $796,725 $802,500 4 8.5
May 2021 $967,600 $888,000 5 1
Apr 2021 $729,000 $655,000 7 3
Mar 2021 $761,912 $758,825 4 5
Jan 2021 $506,875 $472,500 4 17
Dec 2019 $639,607 $620,214 4 72
Oct 2019 $498,625 $495,000 8 4
Sep 2019 $541,000 $448,000 6 23.5
Aug 2019 $557,680 $560,000 5 12
Jul 2019 $512,500 $510,000 5 16
Jun 2019 $540,860 $533,500 5 8
May 2019 $508,333 $442,000 3 11
Mar 2019 $484,160 $504,000 5 41
Feb 2019 $480,900 $466,000 5 13
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM