Austin, TX

Active Listings Med.Appraisal Avg.Sqft.
482 $429695.19 999
Active Listings Med.Appraisal Avg.Sqft.
231 $1178006.4 1399
Active Listings Med.Appraisal Avg.Sqft.
183 $1161732.21 1497
Active Listings Med.Appraisal Avg.Sqft.
137 $483730.6 1494
Active Listings Med.Appraisal Avg.Sqft.
114 $1006400.13 1652
Active Listings Med.Appraisal Avg.Sqft.
114 $1073387.72 1964
Active Listings Med.Appraisal Avg.Sqft.
107 $556566.93 1631
Active Listings Med.Appraisal Avg.Sqft.
96 $431590.59 1619
Active Listings Med.Appraisal Avg.Sqft.
93 $767984.88 1748

Austin Neighborhoods With Most Properties

Austin Neighborhoods With Most Properties
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Central Austin 482 $429,695 999 1984
Downtown (Travis) 231 $1,178,006 1,399 2004
Greater South River City 183 $1,161,732 1,497 2003
East MLK 137 $483,731 1,494 1980
Zilker 114 $1,006,400 1,652 2002
Allandale 114 $1,073,388 1,964 1979
University Hills and Windsor Park 107 $556,567 1,631 1968
North Austin Civic Association 96 $431,591 1,619 1974
Crestview - Wooten 93 $767,985 1,748 1983
West Austin 92 $2,307,996 3,021 1986
North University 89 $500,030 1,058 1978
Montropolis 87 $359,086 1,340 2000
South Lamar (Travis) 83 $711,369 1,655 1995
Steiner Ranch 82 $1,657,191 3,751 2004
Garrison Park 82 $482,652 1,583 1981
Oak Hill (Travis) 77 $648,414 2,263 1995
Apache Shores 76 $469,404 2,086 2005
Bouldin 69 $1,371,348 1,999 1999
South Manchaca 67 $709,472 1,731 1988
Govalle - Johnston Terrace 66 $703,357 1,466 1987
View all Subdivisions in Austin →