Welcome to the LEWISVILLE ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. LEWISVILLE ISD is located at 1565 W MAIN ST, LEWISVILLE, 75067-2616 in View DENTON COUNTY County .
1565 W MAIN ST, LEWISVILLE, 75067-2616 Phone: (469) 713-5200 |
View DENTON COUNTY County Information |
Email: info@lisd.net Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 5,759 | 11.2% |
Hispanic | 15,375 | 29.9% |
White | 20,466 | 39.8% |
Asian | 7,508 | 14.6% |
Native American | 206 | 0.4% |
Two or More Races | 2,057 | 4.0% |
Total Students | 51,423 | 100% |
Eco Disadvantaged | 17,895 | 34.8% |
Limited English Proficiency | 8,999 | 17.5% |
Program | Count | Pct |
Bilingual | 9,719 | 18.9% |
Gifted & Talented | 5,811 | 11.3% |
Special Education | 6,016 | 11.7% |
Vocational | 10,490 | 20.4% |
Teacher Student Ratio | 14.20 S/T |
Grades | Pct |
EE | 0.3% |
PK | 3.2% |
G01 | 6.6% |
G02 | 6.5% |
G03 | 6.8% |
G04 | 7.2% |
G05 | 7.2% |
G06 | 7.5% |
G07 | 7.6% |
G08 | 8.0% |
G09 | 8.4% |
G10 | 8.3% |
G11 | 8.1% |
G12 | 8.2% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 3,667 | 57.32% |
School Admin | 198 | 3.09% |
Central Admin | 64 | 1.00% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 183 | 5.0% |
Hispanic | 433 | 11.8% |
White | 2,908 | 79.3% |
Asian | 59 | 1.6% |
Two or More Races | 55 | 1.5% |
By Experience | Count | Pct |
Over 20 years | 700 | 19.1% |
11 - 20 years | 1,243 | 33.9% |
6 - 10 years | 755 | 20.6% |
1- 5 years | 862 | 23.5% |
Beginning Teacher | 106 | 2.9% |
Group | Count | Pct |
Professional Support | 696 | 10.88% |
Education Aide | 627 | 9.80% |
Total Auxiliary Staff | 1,146 | 17.91% |
Total Staff | 6,397 | 100% |
By Degree | Count | Pct |
No Degree | 11 | 0.3% |
Bachelors | 2,629 | 71.7% |
Masters | 994 | 27.1% |
Doctorate | 33 | 0.9% |
By Program | Pct | |
Bilingual / ESL | 7.0% | |
Career & Technology | 3.4% | |
Gifted & Talented | 1.2% | |
Special Education | 13.3% | |
Regular | 66.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 84% | 82% | 86% | 86% | 85% | 75% |
African American | 70% | 69% | 73% | 72% | 72% | 63% |
Hispanic | 74% | 71% | 80% | 76% | 76% | 62% |
White | 91% | 90% | 92% | 94% | 91% | 85% |
Asian | 93% | 92% | 95% | 95% | 93% | 88% |
Two or More Races | 87% | 88% | 87% | 89% | 85% | 78% |
Economically Disadvantaged | 70% | 67% | 75% | 72% | 72% | 58% |
Male Students | 82% | 79% | 86% | 86% | 85% | 69% |
Female Students | 86% | 85% | 87% | 87% | 86% | 82% |
Special Education | 55% | 50% | 62% | 62% | 58% | 39% |
Scaled Score | |
Student Achievement | 89 |
Student Progress | 88 |
Closing Performance Gaps | 89 |
Overall | 89 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 74% | 1177 | 24.6% | 69.6% | 68% | 68.9% | 61.5% | 95.8% | 0.4% | 1.3% | 2.5% |
African American | 69% | 1028 | 20.3% | 32.7% | 51.3% | 47.4% | 38.5% | 92.9% | 0.4% | 2.8% | 3.9% |
Hispanic | 51.5% | 1100 | 22.8% | 51.4% | 48.1% | 51.2% | 40.2% | 93.8% | 0.4% | 2.1% | 3.7% |
White | 80.4% | 1197 | 25.2% | 78.2% | 77.7% | 77.8% | 72% | 97.3% | 0.6% | 0.5% | 1.6% |
Asian | 99.3% | 1274 | 26.8% | 84.9% | 86.2% | 89.3% | 84.5% | 97% | 0% | 1.1% | 1.9% |
Two or More Races | 74.8% | 1186 | 23.8% | 67.4% | 67.8% | 67% | 62.6% | n/a | n/a | n/a | n/a |
Male Students | 70.2% | 1193 | 25.1% | 72% | 64.8% | 66.3% | 58.7% | 94.7% | 0.6% | 1.6% | 3.2% |
Female Students | 78.2% | 1162 | 24.1% | 67.3% | 71.5% | 71.7% | 64.6% | 97.1% | 0.2% | 1% | 1.7% |
Economically Disadvantaged | 52% | 1067 | 20.6% | 43.8% | 41.5% | 45.6% | 34.1% | 90.4% | 0.6% | 2.3% | 6.7% |
Special Education | n/a | n/a | n/a | n/a | 15.8% | 13% | 8.9% | 92.5% | 0.3% | 2.1% | 5.1% |
items