Welcome to the COMAL ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. COMAL ISD is located at 1404 IH 35 N, NEW BRAUNFELS, 78130 in View COMAL COUNTY County .
1404 IH 35 N, NEW BRAUNFELS, 78130 Phone: (830) 221-2000 |
View COMAL COUNTY County Information |
Email: laura.ayala@comalisd.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 527 | 2.2% |
Hispanic | 9,406 | 39.3% |
White | 12,757 | 53.3% |
Asian | 311 | 1.3% |
Native American | 48 | 0.2% |
Two or More Races | 838 | 3.5% |
Total Students | 23,935 | 100% |
Eco Disadvantaged | 7,109 | 29.7% |
Limited English Proficiency | 1,316 | 5.5% |
Program | Count | Pct |
Bilingual | 1,508 | 6.3% |
Gifted & Talented | 2,848 | 11.9% |
Special Education | 2,609 | 10.9% |
Vocational | 5,122 | 21.4% |
Teacher Student Ratio | 15.90 S/T |
Grades | Pct |
EE | 0.3% |
PK | 1.3% |
G01 | 7.3% |
G02 | 7.6% |
G03 | 7.4% |
G04 | 7.9% |
G05 | 8.4% |
G06 | 8.1% |
G07 | 7.8% |
G08 | 7.6% |
G09 | 8.3% |
G10 | 7.3% |
G11 | 7.2% |
G12 | 6.6% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 1,499 | 53.00% |
School Admin | 76 | 2.68% |
Central Admin | 48 | 1.68% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 18 | 1.2% |
Hispanic | 271 | 18.1% |
White | 1,184 | 79.0% |
Asian | 4 | 0.3% |
Two or More Races | 18 | 1.2% |
By Experience | Count | Pct |
Over 20 years | 241 | 16.1% |
11 - 20 years | 520 | 34.7% |
6 - 10 years | 313 | 20.9% |
1- 5 years | 342 | 22.8% |
Beginning Teacher | 81 | 5.4% |
Group | Count | Pct |
Professional Support | 291 | 10.29% |
Education Aide | 273 | 9.64% |
Total Auxiliary Staff | 642 | 22.71% |
Total Staff | 2,828 | 100% |
By Degree | Count | Pct |
No Degree | 10 | 0.7% |
Bachelors | 1,112 | 74.2% |
Masters | 372 | 24.8% |
Doctorate | 3 | 0.2% |
By Program | Pct | |
Bilingual / ESL | 0.5% | |
Career & Technology | 5.0% | |
Gifted & Talented | 3.2% | |
Special Education | 10.3% | |
Regular | 75.2% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 87% | 85% | 91% | 91% | 90% | 78% |
African American | 86% | 82% | 88% | 93% | 91% | 76% |
Hispanic | 82% | 80% | 87% | 85% | 84% | 71% |
White | 91% | 89% | 93% | 95% | 93% | 83% |
Asian | 93% | 88% | 98% | 96% | 94% | 86% |
Two or More Races | 91% | 90% | 91% | 95% | 93% | 80% |
Economically Disadvantaged | 76% | 73% | 82% | 82% | 80% | 61% |
Male Students | 85% | 82% | 90% | 91% | 90% | 74% |
Female Students | 89% | 89% | 92% | 91% | 89% | 82% |
Special Education | 57% | 51% | 66% | 63% | 60% | 39% |
Scaled Score | |
Student Achievement | 91 |
Student Progress | 87 |
Closing Performance Gaps | 93 |
Overall | 92 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 96.8% | 1047 | 23.1% | 45.2% | 68.5% | 53.1% | 51.3% | 96.7% | 0.4% | 0.9% | 1.9% |
African American | 94.4% | 947 | 20.6% | 17.6% | 50% | 22.2% | 19.4% | 100% | 0% | 0% | 0% |
Hispanic | 95.9% | 991 | 22.3% | 34% | 58% | 43.7% | 41.2% | 96% | 0.3% | 1% | 2.6% |
White | 96.3% | 1084 | 23.3% | 52.9% | 75.6% | 59.8% | 58.5% | 96.9% | 0.6% | 0.9% | 1.7% |
Asian | 100% | 1171 | 24.3% | 75.9% | 82.8% | 79.3% | 79.3% | 100% | 0% | 0% | 0% |
Two or More Races | 93.8% | 1043 | 22.9% | 40% | 72.9% | 47.9% | 47.9% | n/a | n/a | n/a | n/a |
Male Students | 96% | 1039 | 23.6% | 45% | 64.3% | 50% | 47.6% | 95.6% | 0.4% | 1.3% | 2.8% |
Female Students | 97.5% | 1055 | 22.8% | 45.3% | 72.6% | 56% | 54.8% | 97.9% | 0.5% | 0.5% | 1.1% |
Economically Disadvantaged | 90.5% | 940 | 21.7% | 21.7% | 46% | 27.9% | 25.5% | 93.8% | 0.5% | 0.8% | 4.9% |
Special Education | n/a | n/a | n/a | n/a | 17.2% | 7.3% | 7.3% | 90% | 0% | 4.3% | 5.7% |
items