Wildwood At Northpointe (CYPRESS) - TOMBALL 77377 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Wildwood At Northpointe (CYPRESS) - TOMBALL. Search 23 homes for sale in Wildwood At Northpointe (CYPRESS) - TOMBALL and 2 homes for rent in Wildwood At Northpointe (CYPRESS) - TOMBALL
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| MUNICIPAL UTILITY DISTRICT | NW HC MUD 5 | 0.6800% |
| MUNICIPAL UTILITY DISTRICT | HC MUD 282 | 0.6000% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| INDEPENDENT SCHOOL DISTRICT | TOMBALL ISD | 1.0629% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| WATER CONTROL & IMPROVEMENT DISTRICT | NORTHPOINTE WCID | 0.2300% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 16 | 0.0499% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 15 | 0.0488% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SERV DIST 8 | 0.0978% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
As a Realtor in the area I find Wildwood at Northpointe is a great choice for many of my buyers who are moving into the area looking for highly rated schools, access to major toll roads and freeways and the convenience of nearby shopping.