Waterstone (77375) - TOMBALL 77375 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Waterstone (77375) - TOMBALL. Search 2 homes for sale in Waterstone (77375) - TOMBALL
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| INDEPENDENT SCHOOL DISTRICT | TOMBALL ISD | 1.0629% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 7 | 0.0958% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SERV DIST 8 | 0.0978% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
I live in this neighborhood and it is a great place to live.Waterstone Estates is in Tomball,not in Spring.It is zoned for Tomball schools.Lot sizes are on average 1/2 acre.Low tax rate of 2.2773%.Great location, love it!