Tanglewood - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Tanglewood - HOUSTON. Search 28 homes for sale in Tanglewood - HOUSTON and 3 homes for rent in Tanglewood - HOUSTON .
Tax Year | Med. Price/Sqft. | # of Sold |
---|---|---|
1997 | 121.95 | 70 |
1998 | 144.49 | 72 |
1999 | 157.82 | 69 |
2000 | 184.62 | 75 |
2001 | 178.74 | 48 |
2002 | 191 | 62 |
2003 | 199.03 | 72 |
2004 | 196.77 | 64 |
2005 | 234.25 | 69 |
2006 | 248.58 | 60 |
2007 | 309.7 | 65 |
2008 | 309.16 | 54 |
2009 | 264.99 | 53 |
2010 | 274.16 | 48 |
2011 | 273.17 | 61 |
2012 | 291.94 | 78 |
2013 | 331.73 | 68 |
2014 | 347.72 | 65 |
2015 | 391.45 | 31 |
2016 | 375.17 | 54 |
2017 | 363.66 | 57 |
2018 | 358.87 | 46 |
2019 | 379.57 | 52 |
2020 | 346.08 | 52 |
2021 | 361.29 | 70 |
County | Harris / 77056 |
Single Family Properties | 1,202 |
Single Family Condos | 2 |
Average Bedrooms | 4.37 |
Average Baths | 5.44 |
Median / Sqft. | 5,384 |
Median Lot / SqFt. | 16,500 |
Median Year Built | 1986 |
Median Appraised Value | $1,812,762 |
Median Market Value | $1,829,360 |
Neighborhood Value Range | $1107 - $3421 K |
Median Price / Sqft. | $361.29 |
Median Appraised Value / Sqft. | $336.69 |
Tax Type | Tax Name | Tax Rate |
---|---|---|
FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.03% |
INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 1.13% |
COUNTY | HARRIS COUNTY | 0.39% |
CITY | HOUSTON | 0.56% |
COUNTY | HC DEPARTMENT OF EDUCATION | 0.00% |
COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.10% |
PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.01% |
HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.17% |
31 Homes for Sale or Rent in Tanglewood. Find Tanglewood Real Estate and Tanglewood Homes For Sale . Tanglewood in Harris County can be found using Neighborhood Information Finder. Detailed information includes Tanglewood Real Estate Profile, Tanglewood Trending Homes and Schools Nearby Tanglewood. Click here to find recently sold properties in Tanglewood, foreclosures in Tanglewood, recently listed homes Tanglewood.
Tanglewood is a subdivision located in Harris County which is within the Texas. The Tanglewood subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.
Tanglewood neighborhood is located in HOUSTON (77056 zip code) in Harris county. Tanglewood has 1,202 single family properties with a median build year of 1986 and a median size of 5,384 Sqft. The prices of these homes are in the range of $1107 - $3421 K. The sqft. price change data is available through 1998. The median sold price/sqft is $361.29 while the median appraised value is $1,812,762.00. View homes for sale or rent in Tanglewood and see new homes, trending properties, foreclosures and much more.
“This neighborhood is a gorgeous community with mature trees, is a walkable community, very family friendly, and though it is very near Galleria and Downtown it has a small town feeling. I love it’s proximity to everything from Memorial Park, the muse”