Spring Lea - HOUSTON 77043 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Spring Lea - HOUSTON. Search 2 homes for sale in Spring Lea - HOUSTON
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| CITY | HOUSTON CITY OF | 0.5192% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
Ranch-style homes with decent size lots are what this community is known for. A major bonus for this community is that it has quick access to both Beltway 8 and I-10