Ridgecrest (Houston) - HOUSTON 77055 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Ridgecrest (Houston) - HOUSTON. Search 16 homes for sale in Ridgecrest (Houston) - HOUSTON and 1 homes for rent in Ridgecrest (Houston) - HOUSTON
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| MANAGEMENT DISTRICT | GREATER EAST END MGMT | 0.1500% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
Being located in Central Spring Branch, the Ridgecrest community has been going through a lot of changes as of late. If you just drive it for a few moments you will notice a mixture of homes but the new builds in this community are sure to stand out