Pomona - MANVEL 77578 in BRAZORIA County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Pomona - MANVEL. Search 90 homes for sale in Pomona - MANVEL and 7 homes for rent in Pomona - MANVEL
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COMMUNITY COLLEGE DISTRICT | ALVIN COMMUNITY COLLEGE | 0.1565% |
| INDEPENDENT SCHOOL DISTRICT | ALVIN ISD | 1.1500% |
| EMERGENCY SERVICES DISTRICT | BRAZORIA CO ESD #3 | 0.0792% |
| MUNICIPAL UTILITY DISTRICT | BRAZORIA COUNTY MUD #39 | 1.1900% |
| COUNTY ROAD & BRIDGE | COUNTY ROAD & BRIDGE | 0.0422% |
| COUNTY | BRAZORIA COUNTY | 0.2626% |
| MUNICIPAL UTILITY DISTRICT | BRAZORIA COUNTY MUD #40 | 1.3000% |
| DRAINAGE DISTRICT | BRAZORIA CTY DRAIN DIST #4 | 0.1133% |
Hillwood communities are top notch! The entire team, from the developers, to the event coordinator, are amazing! You can tell they care about everyone involved in their communities!