| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | SPRING ISD | 1.1069% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 28 | 0.0981% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
There are deed restrictions in place in Pine Oak Forest. When looking online at homes or land for sale, don't always count on the listing realtor having all the facts. Realtors are sometimes given the wrong information, or not given any information