| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| CITY | PASADENA CITY OF | 0.4748% |
| CITY | CLEAR LAKE CITY WA | 0.2500% |
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 0.9690% |
| WATER CONTROL & IMPROVEMENT DISTRICT | HC WCID 156 | 0.2230% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| CITY | HOUSTON CITY OF | 0.5192% |
Pine Brook is a great family oriented neighborhood. It has beautiful mature trees. The homeowners take great care of their homes and yards. HEB shopping is right down the street. Award winning schools!