Nottingham (Houston) - HOUSTON 77079 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Nottingham (Houston) - HOUSTON. Search 10 homes for sale in Nottingham (Houston) - HOUSTON
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HARRIS COUNTY | 0.3853% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
| CITY | HOUSTON CITY OF | 0.5192% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
Fantastic purchase with a stunning rate of return for the area!