| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| UTILITY DISTRICT | MASON CREEK UD | 0.3014% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| MUNICIPAL UTILITY DISTRICT | NOTTINGHAM CNTRY MUD | 0.2600% |
| INDEPENDENT SCHOOL DISTRICT | KATY ISD | 1.1171% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 48 | 0.0996% |
Great neighborhood in a great area!
We love this community. It’s quiet, large trees, nice walking trail and friendly neighbors.