| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| INDEPENDENT SCHOOL DISTRICT | SPRING ISD | 1.1069% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 16 | 0.0499% |
| MUNICIPAL UTILITY DISTRICT | HC MUD 211 | 0.3650% |
Residents take great pride in this golf course country club community and it shows! Many large estates to lovely one story homes, as well as new construction and gated enclaves. There is something for everyone. Wonderful access to The Woodlands and D