| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| CITY | HOUSTON CITY OF | 0.5192% |
Mar Bella is one of the standout master-planned communities in League City. I lived in Mar Bella for more than a decade and continue to help clients buy and sell homes there, so I’ve had a front-row seat to how the neighborhood has grown and evolved. ... read more ↓