| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 0.9690% |
| FLOOD CONTROL DISTRICT | COUNTY ROAD/FLOOD | 0.0030% |
| CITY | LEAGUE CITY | 0.3636% |
| MUNICIPAL UTILITY DISTRICT | GALVESTON MUD 46 | 0.5450% |
| COUNTY | GALVESTON COUNTY | 0.3227% |
Absolutely love this neighborhood! Voted prettiest subdivision in League City, TX. Beautiful homes. Gorgeous lakes. Fabulous neighbors. Lots of fun community events. When you purchase a home here, you are buying more than just a home. You're buying ... read more ↓
One of the best neighborhoods in League City! Beautiful swimming pool, walking trails and excellent resale value. Visit www.marbellahousingmarket.com for more information.