| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| CITY | HOUSTON CITY OF | 0.5192% |
| MANAGEMENT DISTRICT | GREATER EAST END MGMT | 0.1500% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
This area has been going through major changes as of late, from new apartments and townhomes being built nearby to homes being completely transformed to meet the needs of todays' home buyers.