Langwood - HOUSTON 77092 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Langwood - HOUSTON. Search 8 homes for sale in Langwood - HOUSTON and 5 homes for rent in Langwood - HOUSTON
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| INDEPENDENT SCHOOL DISTRICT | CYPRESS-FAIRBANKS ISD | 1.0869% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| MANAGEMENT DISTRICT | SPRING BRANCH MGMT DISTRICT | 0.1000% |
| CITY | HOUSTON CITY OF | 0.5192% |
| INDEPENDENT SCHOOL DISTRICT | SPRING BRANCH ISD | 1.0764% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
This community is well established and is well located near major highways, though I must advise everyone that a great part of this community is in a flood zone making it a cause for concern.