| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COMMUNITY COLLEGE DISTRICT | MAINLAND COLLEGE | 0.2638% |
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 0.9690% |
| INDEPENDENT SCHOOL DISTRICT | DICKINSON ISD | 1.1420% |
| CITY | LEAGUE CITY | 0.3636% |
| COUNTY | GALVESTON COUNTY | 0.3227% |
| MUNICIPAL UTILITY DISTRICT | GALVESTON MUD 45 | 0.7100% |
| FLOOD CONTROL DISTRICT | COUNTY ROAD/FLOOD | 0.0030% |
This neighborhood is a great place to call Home. Lots of nice walking paths, Rec-center, olympic sized swimming pool with splash pad, play area and close to CCISD schools. LOTS of amenities close by, HEB, ChicF, Kemah and Space Center.
Great place. High rated schools , new HEB on the corner and good food. Quite at night. Highly recommend any section