| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| MUNICIPAL UTILITY DISTRICT | BRIDGESTONE MUD | 0.4900% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 7 | 0.0958% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| INDEPENDENT SCHOOL DISTRICT | KLEIN ISD | 1.0119% |
subdivision has great, well-maintained park with tennis courts, fantastic swimming pool, Playground, etc. Our house is on Shalom Creek Ln. We love the proximity to schools. We can walk to the Elementary, junior high, high school. Sidewalks everywhere