Birnam Wood - SPRING 77373 in Harris County homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Birnam Wood - SPRING. Search 23 homes for sale in Birnam Wood - SPRING and 6 homes for rent in Birnam Wood - SPRING
| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| COUNTY | HARRIS COUNTY | 0.3853% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 11 | 0.0383% |
| EMERGENCY SERVICES DISTRICT | HC EMERG SRV DIST 7 | 0.0958% |
| WATER CONTROL & IMPROVEMENT DISTRICT | HC WCID 136 | 0.7000% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
| COMMUNITY COLLEGE DISTRICT | LONE STAR COLLEGE SYS | 0.1076% |
| INDEPENDENT SCHOOL DISTRICT | SPRING ISD | 1.1069% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| MUNICIPAL UTILITY DISTRICT | HC MUD 43 | 0.5454% |
Terrible neighborhood. Pool is gross. Spray paint and trash on Quailgate Drive. Cars parked in the lawn. Company trucks on every street. No sidewalks and broken concrete on every street. Not very nice considering there are new homes in the area.