Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
2308 Stockbridge Ct, Pantego, TX 76015 | Residential - Single Family | $339,900 | 3/2 | 1,663 | 1 | Pantego | |
9 Cobble Ct, Pantego, TX 76013 | Residential - Single Family | $430,000 | 4/3 | 2,436 | 2 | Pantego | |
3502 Country Club Rd, Pantego, TX 76013 | Residential - Single Family | $474,900 | 5/2 | 3,210 | 2 | Pantego | |
1903 Roosevelt Dr, Pantego, TX 76013 | Residential - Single Family | $349,000 | 4/2 | 1,940 | 1 | Pantego | |
1509 Wagon Wheel Trl, Pantego, TX 76013 | Residential - Single Family | $425,000 | 4/2 | 2,910 | 1 | Pantego | |
1600 Wagon Wheel Trl, Pantego, TX 76013 | Residential - Single Family | $349,000 | 4/2 | 2,377 | 1 | Pantego | |
2707 Peachtree Ln, Pantego, TX 76013 | Residential - Single Family | $299,900 | 3/2 | 1,890 | 1 | Pantego |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
3514 Smith Barry Rd, Pantego, TX 76013 | Rental - Multi-Family | $1,495 | 2/2 | 1,200 | 2 | Pantego |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
11 Park Row Ct, Pantego, TX 76013 | 03/03/2022 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 3,379 | 2 | Pantego | |
2801 Peachtree Ln, Pantego, TX 76013 | 01/31/2022 | Residential - Single Family | $420,001 - $482,000 | 5/3 | 2,913 | 1 | Pantego | |
2803 Peachtree Ln, Pantego, TX 76013 | 06/29/2022 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 2,156 | 1 | Pantego | |
1501 Arrowhead Dr, Pantego, TX 76013 | 05/13/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,696 | 1 | Pantego | |
8 Country Club Ct, Pantego, TX 76013 | 12/01/2021 | Residential - Single Family | $370,001 - $420,000 | 4/3 | 3,474 | 1 | Pantego | |
2 Preston Trail Ct, Pantego, TX 76013 | 01/28/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 2,016 | 1 | Pantego | |
2310 Stockbridge Ct, Pantego, TX 76015 | 01/28/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,871 | 1 | Pantego | |
1601 Oakridge Dr, Pantego, TX 76013 | 11/22/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,403 | 1 | Pantego | |
1800 Hilltop Ln, Pantego, TX 76013 | 05/27/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,926 | 1 | Pantego | |
3416 Country Club Rd, Pantego, TX 76013 | 05/02/2022 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 2,468 | 1 | Pantego | |
1601 Stagecoach Dr, Pantego, TX 76013 | 01/21/2022 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 2,799 | 1 | Pantego | |
2913 Mistletoe Ct, Pantego, TX 76013 | 03/29/2022 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 3,427 | Pantego | ||
1604 Trail Glen Ct, Pantego, TX 76013 | 01/31/2022 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 3,172 | 2 | Pantego | |
1704 Oakridge Dr, Pantego, TX 76013 | 11/29/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,727 | 1 | Pantego | |
2816 Country Club Rd, Pantego, TX 76013 | 06/06/2022 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 3,040 | 1 | Pantego | |
1709 Oakridge Dr, Pantego, TX 76013 | 02/23/2022 | Residential - Single Family | $370,001 - $420,000 | 4/3 | 2,560 | 2 | Pantego | |
1805 Wagon Wheel Trl, Pantego, TX 76013 | 04/14/2022 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 3,525 | 2 | Pantego | |
4 Preston Trail Ct, Pantego, TX 76013 | 02/28/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,859 | 1 | Pantego | |
1605 Stagecoach Dr, Pantego, TX 76013 | 12/13/2021 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,556 | 2 | Pantego | |
1915 Roosevelt Dr, Pantego, TX 76013 | 02/28/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,531 | 1 | Pantego |
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
in Pantego
Name |
---|
Elementary Schools in Pantego |
Middle Schools in Pantego |
High Schools in Pantego |
Charter Schools in Pantego |
Search thousands of
Pantego real estate listings,
Pantego Homes,
Pantego homes for sale,
Pantego homes for rent on HAR.com. From property descriptions and photos, to
Pantego home values,
Pantego schools and
Pantego neighborhoods,
Pantego condos,
Pantego apartments,
Pantego real estate agents,
Pantego real estate firms you have access to the most information you need to make a better decision about
Pantego real estate. HAR.com has the most accurate
Pantego real estate listings information that offer detailed property information that could help you find the home of your dreams.
Pantego is a town in Tarrant County, Texas, United States. The population was 2,394 at the 2010 census. It is entirely surrounded by the cities of Arlington and Dalworthington Gardens. It is in the middle of the Dallas–Fort Worth metroplex, a metropolitan area spanning several counties....view more
Pantego is a town in Tarrant County, Texas, United States. The population was 2,394 at the 2010 census. It is entirely surrounded by the cities of Arlington and Dalworthington Gardens. It is in the middle of the Dallas–Fort Worth metroplex, a metropolitan area spanning several counties. Wikipedia
See 10 homes for sale in Pantego, TX along with houses for rent in Pantego directly from the Official MLS Site. Search Pantego Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Pantego homes for rent, trending real estate in Pantego, recently sold homes in Pantego, home values in Pantego, schools in Pantego and neighborhoods. You can also narrow your search to find condos in Pantego, apartments in Pantego and more. Just click on the link to find real estate agents in Pantego, real estate firms in Pantego so you have access to the most information you need to make a better decision of buying and selling your home in Pantego.
items