Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
802 Hollyhock Drive, Stafford, TX 77477 | 12/10/2018 | Single-Family | $250,001 - $285,000 | 4/2 | 2,461 | 2 | |
4102 Lilac Court, Stafford, TX 77477 | 03/19/2018 | Single-Family | $250,001 - $285,000 | 4/2 | 2,474 | 2 | |
4114 Applecreek Bend Drive, Stafford, TX 77477 | 02/08/2018 | Single-Family | $215,001 - $250,000 | 3/2 | 2,082 | 1 | |
4122 Applecreek Bend Drive, Stafford, TX 77477 | 12/18/2017 | Single-Family | $250,001 - $285,000 | 4/2 | 2,699 | 2 | |
4139 Winesap Bend Dr, Stafford, TX 77477 | 04/21/2017 | Single Family | $250,001 - $285,000 | 4/2 | 2,799 | 2 | |
4106 Gala Ct, Stafford, TX 77477 | 12/20/2016 | Single Family | $250,001 - $285,000 | 4/2 | 2,873 | 2 | |
4135 Winesap Bend Dr, Stafford, TX 77477 | 11/07/2016 | Single Family | $250,001 - $285,000 | 4/3 | 2,461 | 2 | |
707 Mcintosh Bend Dr, Stafford, TX 77477 | 08/16/2016 | Single Family | $250,001 - $285,000 | 4/3 | 2,461 | 2 | |
723 Hollyhock Dr, Stafford, TX 77477 | 03/11/2016 | Single Family | $250,001 - $285,000 | 4/3 | 2,461 | 2 | |
706 Hollyhock Dr, Stafford, TX 77477 | 03/09/2016 | Single Family | $215,001 - $250,000 | 3/2 | 2,297 | 2 |
items