Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
1800 Lavaca St A-807, Austin, TX 78701 | Residential - Condominium | $459,999 | 2/2 | 880 | Downtown Neighborhood | ||
360 Nueces St #1402, Austin, TX 78701 | Residential - Condominium | $975,000 | 2/2 | 1,059 | Downtown Neighborhood | ||
200 Congress Ave 28SE, Austin, TX 78701 | Residential - Condominium | $3,000,000 | 2/2 | 2,082 | Downtown Neighborhood | ||
555 E 5th St #501, Austin, TX 78701 | Residential - Condominium | $749,999 | 2/2 | 1,487 | Downtown Neighborhood | ||
800 W 5th St #1108, Austin, TX 78703 | Residential - Condominium | $1,675,000 | 2/2 | 2,351 | Downtown Neighborhood | ||
300 Bowie St #3005, Austin, TX 78703 | Residential - Condominium | $899,000 | 2/2 | 983 | Downtown Neighborhood | ||
800 W 5th St #1006, Austin, TX 78701 | Residential - Condominium | $799,900 | 1/1 | 1,161 | Downtown Neighborhood | ||
222 West Ave #1904, Austin, TX 78701 | Residential - Condominium | $1,390,000 | 2/2 | 1,123 | Downtown Neighborhood | ||
360 Nueces St #1404, Austin, TX 78701 | Residential - Condominium | $849,000 | 2/2 | 998 | Downtown Neighborhood | ||
1212 Guadalupe St #804, Austin, TX 78701 | Residential - Condominium | $549,950 | 2/2 | 956 | Downtown Neighborhood | ||
360 Nueces St #1118, Austin, TX 78701 | Residential - Condominium | $599,000 | 1/1 | 760 | Downtown Neighborhood | ||
200 Congress Ave 22F, Austin, TX 78701 | Residential - Condominium | $2,499,000 | 2/2 | 1,926 | Downtown Neighborhood | ||
360 Nueces St #2906, Austin, TX 78701 | Residential - Condominium | $625,000 | 1/1 | 748 | Downtown Neighborhood | ||
222 West Ave #2510, Austin, TX 78701 | Residential - Condominium | $725,000 | 1/1 | 821 | Downtown Neighborhood | ||
800 W 5th St #906, Austin, TX 78703 | Residential - Condominium | $796,000 | 1/1 | 1,161 | Downtown Neighborhood | ||
901 W 9th St #216, Austin, TX 78703 | Residential - Condominium | $500,000 | 1/1 | 933 | Downtown Neighborhood | ||
901 W 9th St #403, Austin, TX 78703 | Residential - Condominium | $899,000 | 2/2 | 1,264 | Downtown Neighborhood | ||
360 Nueces St #3002, Austin, TX 78701 | Residential - Condominium | $2,000,000 | 3/3 | 2,057 | Downtown Neighborhood | ||
555 E 5th St #2722, Austin, TX 78701 | Residential - Condominium | $1,100,000 | 2/2 | 1,614 | Downtown Neighborhood | ||
507 Sabine St #303, Austin, TX 78701 | Residential - Condominium | $494,900 | 1/1 | 693 | Downtown Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
222 West Ave #1205, Austin, TX 78701 | Residential Lease - Condominium | $3,295 | 1/1 | 650 | Downtown Neighborhood | ||
1801 Lavaca St 7E, Austin, TX 78701 | Residential Lease - Condominium | $3,200 | 2/2 | 1,294 | Downtown Neighborhood | ||
360 Nueces St #1302, Austin, TX 78701 | Residential Lease - Condominium | $4,995 | 2/2 | 1,059 | Downtown Neighborhood | ||
1800 LAVACA St A-205, Austin, TX 78701 | Residential Lease - Condominium | $1,300 | 1/1 | 608 | Downtown Neighborhood | ||
507 Sabine St #903, Austin, TX 78701 | Residential Lease - Condominium | $2,550 | 1/1 | 693 | Downtown Neighborhood | ||
505 W 7th St #117, Austin, TX 78701 | Residential Lease - Condominium | $2,100 | 2/1 | 917 | Downtown Neighborhood | ||
200 Congress Ave 24B, Austin, TX 78701 | Residential Lease - Condominium | $6,950 | 1/1 | 1,295 | Downtown Neighborhood | ||
1108 Nueces St, Austin, TX 78701 | Residential Lease - Apartment | $4,800 | 3/2 | 1,080 | Downtown Neighborhood | ||
1812 West Ave #501, Austin, TX 78701 | Residential Lease - Condominium | $3,000 | 2/2 | 1,367 | Downtown Neighborhood | ||
710 Colorado St 10i, Austin, TX 78701 | Residential Lease - Condominium | $4,000 | 2/2 | 1,282 | Downtown Neighborhood | ||
360 Nueces St #3702, Austin, TX 78701 | Residential Lease - Condominium | $9,500 | 3/3 | 2,057 | Downtown Neighborhood | ||
507 Sabine St #508, Austin, TX 78701 | Residential Lease - Condominium | $2,600 | 1/1 | 951 | Downtown Neighborhood | ||
210 Lavaca St #2404, Austin, TX 78701 | Residential Lease - Condominium | $6,700 | 1/2 | 1,068 | Downtown Neighborhood | ||
1800 Lavaca St A-409, Austin, TX 78701 | Residential Lease - Condominium | $1,900 | 2/1 | 919 | Downtown Neighborhood | ||
1212 Guadalupe St #207, Austin, TX 78701 | Residential Lease - Condominium | $1,299 | 1/1 | 485 | Downtown Neighborhood | ||
1212 Guadalupe St #905, Austin, TX 78701 | Residential Lease - Condominium | $2,499 | 2/2 | 956 | Downtown Neighborhood | ||
210 Lavaca St #3105, Austin, TX 78701 | Residential Lease - Condominium | $20,000 | 2/2 | 3,498 | Downtown Neighborhood | ||
1122 Colorado St #1403, Austin, TX 78701 | Residential Lease - Condominium | $2,000 | 1/1 | 487 | Downtown Neighborhood | ||
300 Bowie St #1703, Austin, TX 78703 | Residential Lease - Condominium | $3,950 | 2/2 | 983 | Downtown Neighborhood | ||
1801 Lavaca St 2G, Austin, TX 78701 | Residential Lease - Condominium | $3,200 | 3/2 | 1,377 | Downtown Neighborhood |
items