Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
200 Congress Ave 30G, Austin, TX 78701 | Residential - Condominium | $1,795,000 | 2/2 | 1,928 | Downtown Neighborhood | ||
360 Nueces St #2202, Austin, TX 78701 | Residential - Condominium | $725,000 | 2/2 | 1,059 | Downtown Neighborhood | ||
200 CONGRESS Ave 16F, Austin, TX 78701 | Residential - Condominium | $1,724,000 | 2/2 | 1,926 | Downtown Neighborhood | ||
222 West Ave #1308, Austin, TX 78701 | Residential - Condominium | $489,000 | 1/1 | 688 | Downtown Neighborhood | ||
360 Nueces St #3809, Austin, TX 78701 | Residential - Condominium | $829,900 | 2/2 | 1,244 | Downtown Neighborhood | ||
222 West Ave #1512, Austin, TX 78701 | Residential - Condominium | $610,000 | 1/1 | 821 | Downtown Neighborhood | ||
200 CONGRESS Ave 48Y, Austin, TX 78701 | Residential - Condominium | $3,295,000 | 2/3 | 2,641 | Downtown Neighborhood | ||
210 Lavaca St #3604, Austin, TX 78701 | Residential - Condominium | $4,500,000 | 3/3 | 3,147 | Downtown Neighborhood | ||
200 Congress Ave 12D, Austin, TX 78701 | Residential - Condominium | $1,300,000 | 2/2 | 1,609 | Downtown Neighborhood | ||
1212 Guadalupe St #904, Austin, TX 78701 | Residential - Condominium | $425,000 | 2/2 | 947 | Downtown Neighborhood | ||
360 Nueces St #4005, Austin, TX 78701 | Residential - Condominium | $830,000 | 2/2 | 1,225 | Downtown Neighborhood | ||
222 West Ave #1609, Austin, TX 78701 | Residential - Condominium | $459,900 | 1/1 | 685 | Downtown Neighborhood | ||
109 E 10th St, Austin, TX 78701 | Residential Single Family | $3,200,000 | 7/3 | 4,916 | Downtown Neighborhood | ||
311 W 5th St #707, Austin, TX 78701 | Residential - Condominium | $540,000 | 1/1 | 1,243 | Downtown Neighborhood | ||
222 West Ave #1703, Austin, TX 78701 | Residential - Condominium | $463,000 | 1/1 | 687 | Downtown Neighborhood | ||
300 Bowie St #1206, Austin, TX 78703 | Residential - Condominium | $404,988 | 1/1 | 585 | Downtown Neighborhood | ||
1212 Guadalupe St #502, Austin, TX 78701 | Residential - Condominium | $399,000 | 1/2 | 954 | Downtown Neighborhood | ||
706 West Ave B, Austin, TX 78701 | Residential - Condominium | $959,000 | 2/2 | 1,428 | Downtown Neighborhood | ||
1700 Nueces St #205, Austin, TX 78701 | Residential - Condominium | $220,000 | 1/1 | 488 | Downtown Neighborhood | ||
555 E 5th St #903, Austin, TX 78701 | Residential - Condominium | $421,000 | 1/1 | 1,134 | Downtown Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
360 Nueces St #1607, Austin, TX 78701 | Residential Lease - Condominium | $2,695 | 1/1 | 852 | Downtown Neighborhood | ||
360 Nueces St #1517, Austin, TX 78701 | Residential Lease - Condominium | $3,450 | 1/2 | 1,115 | Downtown Neighborhood | ||
1212 Guadalupe St #1100, Austin, TX 78701 | Residential Lease - Condominium | $10,000 | 2/2 | 2,647 | Downtown Neighborhood | ||
411 Brazos St #201, Austin, TX 78701 | Residential Lease - Condominium | $2,650 | 1/1 | 1,368 | Downtown Neighborhood | ||
411 Brazos St #309, Austin, TX 78701 | Residential Lease - Condominium | $4,150 | 2/2 | 1,626 | Downtown Neighborhood | ||
800 W 5th St #401, Austin, TX 78701 | Residential Lease - Condominium | $5,000 | 1/2 | 1,506 | Downtown Neighborhood | ||
300 Bowie St #2803, Austin, TX 78703 | Residential Lease - Condominium | $4,200 | 2/2 | 1,061 | Downtown Neighborhood | ||
510 W 18th St #108, Austin, TX 78701 | Residential Lease - Condominium | $2,300 | 2/2 | 1,270 | Downtown Neighborhood | ||
1808 Rio Grande St #7, Austin, TX 78701 | Residential Lease - Condominium | $1,850 | 2/2 | 1,229 | Downtown Neighborhood | ||
800 W 5th St #1002, Austin, TX 78703 | Residential Lease - Condominium | $4,500 | 2/2 | 1,478 | Downtown Neighborhood | ||
301 West Ave #1508, Austin, TX 78701 | Rental - Townhouse Condominium | $6,200 | 2/2 | 1,405 | 1 | Downtown Neighborhood | |
507 Sabine St #402, Austin, TX 78701 | Residential Lease - Condominium | $2,150 | 1/1 | 753 | Downtown Neighborhood | ||
901 W 9th St #902, Austin, TX 78703 | Residential Lease - Condominium | $12,500 | 3/3 | 3,022 | Downtown Neighborhood | ||
210 Lavaca St #2612, Austin, TX 78701 | Residential Lease - Condominium | $3,500 | 1/1 | 642 | Downtown Neighborhood | ||
1101 Shoal Creek Blvd #3, Austin, TX 78701 | Residential Lease - Condominium | $2,395 | 2/1 | 1,266 | Downtown Neighborhood | ||
555 E 5th St #507, Austin, TX 78701 | Residential Lease - Condominium | $2,500 | 1/1 | 1,117 | Downtown Neighborhood | ||
507 Sabine St #602, Austin, TX 78701 | Residential Lease - Condominium | $2,200 | 1/1 | 753 | Downtown Neighborhood | ||
300 Bowie St #2007, Austin, TX 78703 | Residential Lease - Condominium | $3,000 | 2/2 | 983 | Downtown Neighborhood | ||
1800 Lavaca St A-516, Austin, TX 78701 | Residential Lease - Condominium | $1,250 | 1/1 | 618 | Downtown Neighborhood | ||
555 E 5th St #725, Austin, TX 78701 | Residential Lease - Condominium | $2,400 | 1/1 | 817 | Downtown Neighborhood |
items