Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1242 Catskill Drive, Missouri City, TX 77459 | Single-Family | $259,000 | 3/2 | 2,099 | 2 | Missouri City | |
18 Castello Lane, Missouri City, TX 77459 | Single-Family | $735,000 | 4/3 | 3,583 | 2 | Missouri City | |
4707 Glasgow Drive, Missouri City, TX 77459 | Single-Family | $319,900 | 3/2 | 1,964 | 2 | Missouri City | |
10234 Antelope Alley, Missouri City, TX 77459 | Single-Family | $282,189 | 3/2 | 1,836 | 1 | Missouri City | |
10310 E Crosby Lane, Missouri City, TX 77459 | Single-Family | $440,000 | 4/2 | 2,921 | 2 | Missouri City | |
12707 Nicole Court, Missouri City, TX 77489 | Single-Family | $419,000 | 6/3 | 3,346 | 2 | Missouri City | |
14 Chesham Mews, Missouri City, TX 77459 | Single-Family | $1,075,000 | 5/4 | 5,374 | 2 | Missouri City | |
19 Stefano Way, Missouri City, TX 77459 | Single-Family | $675,000 | 4/3 | 3,394 | 1 | Missouri City | |
2011 Big Creek Way, Missouri City, TX 77459 | Single-Family | $769,900 | 4/3 | 4,179 | 2 | Missouri City | |
2119 Meadow Park Circle, Missouri City, TX 77459 | Single-Family | $310,000 | 4/2 | 2,211 | 1 | Missouri City | |
2302 Pink Rose Walk Court, Missouri City, TX 77459 | Single-Family | $600,000 | 3/3 | 3,215 | 2 | Missouri City | |
2315 Cezanne Circle, Missouri City, TX 77459 | Single-Family | $549,900 | 4/3 | 3,639 | 2 | Missouri City | |
2339 Calm Channel Court, Missouri City, TX 77459 | Single-Family | $549,888 | 4/3 | 2,935 | 2 | Missouri City | |
3330 Confederate Court, Missouri City, TX 77459 | Single-Family | $425,000 | 4/3 | 4,529 | 2 | Missouri City | |
3946 Calgary Circle, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $277,000 | 2/2 | 1,859 | 2 | Missouri City | |
4015 Chester Bay Lane, Missouri City, TX 77459 | Single-Family | $350,000 | 4/2 | 2,140 | 1 | Missouri City | |
43 Aviano Circle, Missouri City, TX 77459 | Single-Family | $999,000 | 6/5 | 5,510 | 2 | Missouri City | |
4335 Whippoorwill Circle, Missouri City, TX 77459 | Single-Family | $399,000 | 4/2 | 2,439 | 2 | Missouri City | |
8814 Stones Throw Lane, Missouri City, TX 77459 | Single-Family | $499,000 | 4/3 | 3,065 | 1 | Missouri City | |
9011 Orchard Cove, Missouri City, TX 77459 | Single-Family | $1,027,900 | 4/4 | 4,410 | 2 | Missouri City |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1223 Lakes Edge Lane, Missouri City, TX 77459 | Rental - Residential Lot/Land | $2,900 | 5/3 | 3,246 | Missouri City | ||
3635 Finn Landing Lane, Missouri City, TX 77459 | Rental - Single Family Detached | $2,495 | 4/2 | 2,045 | Missouri City | ||
5631 Horseshoe Falls, Missouri City, TX 77459 | Rental - Single Family Detached | $2,595 | 4/2 | 2,354 | 1 | Missouri City | |
3402 Aldridge Drive, Missouri City, TX 77459 | Rental - Single Family Detached | $1,895 | 3/2 | 1,864 | 1 | Missouri City | |
10426 Deer Branch, Missouri City, TX 77459 | Rental - Single Family Detached | $2,000 | 3/2 | 1,495 | 1 | Missouri City | |
3938 Everett Terrace Lane, Missouri City, TX 77459 | Rental - Single Family Detached | $2,470 | 4/2 | 2,140 | 1 | Missouri City | |
4034 Alexis Tate Circle, Missouri City, TX 77459 | Rental - Single Family Detached | $2,400 | 4/2 | 2,616 | 2 | Missouri City | |
4318 Stonebridge Drive, Missouri City, TX 77459 | Rental - Townhouse Condominium | $3,200 | 3/2 | 2,693 | 2 | Missouri City | |
815 Dahlia Petal Drive, Missouri City, TX 77459 | Rental - Single Family Detached | $2,500 | 4/2 | 2,152 | 1 | Missouri City | |
1514 Orchid Drive, Missouri City, TX 77489 | Rental - Single Family Detached | $2,200 | 4/2 | 2,535 | 2 | Missouri City | |
2023 Argos Drive, Missouri City, TX 77459 | Rental - Single Family Detached | $2,300 | 3/3 | 2,357 | 2 | Missouri City | |
2343 Bright Meadows Drive, Missouri City, TX 77489 | Rental - Single Family Detached | $2,250 | 3/2 | 2,037 | 1 | Missouri City | |
2926 Creekway Circle, Missouri City, TX 77459 | Rental - Single Family Detached | $1,850 | 3/2 | 1,702 | 1 | Missouri City | |
3619 Heritage Colony Drive, Missouri City, TX 77459 | Rental - Single Family Detached | $2,200 | 3/2 | 2,121 | 1 | Missouri City | |
4222 Oakland Falls Drive, Missouri City, TX 77459 | Rental - Single Family Detached | $2,950 | 4/3 | 3,091 | 2 | Missouri City | |
16734 Lost Quail Drive, Missouri City, TX 77489 | Rental - Single Family Detached | $1,650 | 4/2 | 2,296 | 2 | Missouri City | |
1911 Hammerwood Drive, Missouri City, TX 77489 | Rental - Single Family Detached | $1,650 | 3/2 | 1,323 | 1 | Missouri City | |
2310 Patriot Bend, Missouri City, TX 77489 | Rental - Single Family Detached | $2,000 | 3/2 | 1,602 | 1 | Missouri City | |
3310 Mill Hollow, Missouri City, TX 77459 | Rental - Single Family Detached | $2,700 | 4/3 | 3,095 | 2 | Missouri City | |
727 Martin Lane, Missouri City, TX 77489 | Rental - Single Family Detached | $1,700 | 4/2 | 1,582 | 1 | Missouri City |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
10210 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $452,996 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
10214 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $470,642 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
10222 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Condominium | $429,574 | 2/2 | 1,579 | 1 | 05/21/2022 10:00 AM | Missouri City |
10118 Native Grove Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $418,288 | 2/2 | 1,579 | 1 | 05/21/2022 10:00 AM | Missouri City |
1730 Forest Mist Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $456,109 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
10202 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Condominium | $440,893 | 3/2 | 2,049 | 2 | 05/21/2022 10:00 AM | Missouri City |
10206 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $447,038 | 3/2 | 2,011 | 2 | 05/21/2022 10:00 AM | Missouri City |
10218 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $406,000 | 2/2 | 1,579 | 1 | 05/21/2022 10:00 AM | Missouri City |
10110 Native Grove Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $479,720 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
10110 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Condominium | $469,965 | 3/2 | 2,063 | 2 | 05/21/2022 10:00 AM | Missouri City |
10114 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Condominium | $464,588 | 3/2 | 2,011 | 2 | 05/21/2022 10:00 AM | Missouri City |
10118 Water Harbor Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $443,907 | 3/2 | 1,754 | 1 | 05/21/2022 10:00 AM | Missouri City |
1714 Forest Mist Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $469,807 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
1735 Harvest Lake Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $472,365 | 3/3 | 1,979 | 2 | 05/21/2022 10:00 AM | Missouri City |
8826 Forest Side Drive, Missouri City, TX 77459 | Single-Family | $729,937 | 4/3 | 3,471 | 2 | 05/21/2022 11:00 AM | Missouri City |
6906 Breton Bay Pass, Missouri City, TX 77459 | Single-Family | $349,900 | 3/2 | 1,603 | 1 | 05/21/2022 11:00 AM | Missouri City |
10102 Native Grove Drive, Missouri City, TX 77459 | Townhouse/Condo - Townhouse | $453,760 | 3/2 | 1,754 | 1 | 05/21/2022 10:00 AM | Missouri City |
2611 Spring Place Drive, Missouri City, TX 77489 | Single-Family | $259,900 | 4/2 | 1,736 | 1 | 05/21/2022 09:00 AM | Missouri City |
2339 Calm Channel Court, Missouri City, TX 77459 | Single-Family | $549,888 | 4/3 | 2,935 | 2 | 05/21/2022 10:00 AM | Missouri City |
2730 Colonial Lakes Drive, Missouri City, TX 77459 | Single-Family | $395,000 | 4/2 | 2,523 | 1 | 05/21/2022 10:00 AM | Missouri City |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
9419 Shaded Tree Drive, Missouri City, TX 77459 | 05/17/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 2,737 | 1 | Missouri City | |
9302 Sleepy Gap Way, Missouri City, TX 77459 | 05/20/2022 | Single-Family | $827,001 - $947,000 | 5/3 | 5,914 | 2 | Missouri City | |
3902 N Barnett Way, Missouri City, TX 77459 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 3,490 | 2 | Missouri City | |
43 Old Woods Passage, Missouri City, TX 77459 | 05/20/2022 | Single-Family | $1,242,001 - $1,425,000 | 5/3 | 6,004 | 2 | Missouri City | |
3811 Panorama Drive, Missouri City, TX 77459 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,978 | 2 | Missouri City | |
9919 Regal Bend Drive, Missouri City, TX 77459 | 05/16/2022 | Single-Family | $827,001 - $947,000 | 5/4 | 4,592 | 2 | Missouri City | |
1370 Gentle Bend Drive, Missouri City, TX 77489 | 05/16/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,595 | 1 | Missouri City | |
9602 Oakland Lake Way, Missouri City, TX 77459 | 05/16/2022 | Single-Family | $552,001 - $627,000 | 5/4 | 3,697 | 2 | Missouri City | |
5503 Pointed Leaf Drive, Missouri City, TX 77459 | 05/16/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,839 | 2 | Missouri City | |
4338 King Cotton Lane, Missouri City, TX 77459 | 05/16/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,344 | 2 | Missouri City | |
9702 Caldwell Way, Missouri City, TX 77459 | 05/19/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,373 | 2 | Missouri City | |
2918 Nottingham Lane, Missouri City, TX 77459 | 05/18/2022 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 3/2 | 1,850 | 2 | Missouri City | |
2703 N Doral Drive, Missouri City, TX 77459 | 05/19/2022 | Single-Family | $215,001 - $250,000 | 2/2 | 1,544 | 1 | Missouri City | |
8808 Snowy Owl Loop, Missouri City, TX 77459 | 05/18/2022 | Single-Family | $482,001 - $552,000 | 5/3 | 3,272 | 2 | Missouri City | |
3510 Plymouth Pointe Lane, Missouri City, TX 77459 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,724 | 1 | Missouri City | |
7523 Appleridge Court, Missouri City, TX 77489 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,324 | 2 | Missouri City | |
8603 N Fitzgerald Way, Missouri City, TX 77459 | 05/16/2022 | Single-Family | $717,001 - $827,000 | 5/4 | 5,836 | 2 | Missouri City | |
631 Hawthorn Place, Missouri City, TX 77459 | 05/18/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,477 | 2 | Missouri City | |
9411 Water Breeze Court, Missouri City, TX 77459 | 05/17/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,158 | 2 | Missouri City | |
9415 Fox Bend Lane, Missouri City, TX 77459 | 05/19/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 6,148 | 2 | Missouri City |
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
in Missouri City
Name | Services |
---|---|
Autumn Leaves of Riverstone | Short-term stays,Alzheimer's/Dementia,Respite/Short-term care |
Name |
---|
Lake Olympia |
Lakes of Brightwater |
Sienna |
Vicksburg |
Quail Valley |
Name | Public/Private |
---|---|
Sienna Plantation Golf Club | Public |
Quail Valley Golf Course | Private |
Willowisp Country Club | Private |
Name |
---|
Elementary Schools in Missouri City |
Middle Schools in Missouri City |
High Schools in Missouri City |
Charter Schools in Missouri City |
Search thousands of
Missouri City real estate listings,
Missouri City Homes,
Missouri City homes for sale,
Missouri City homes for rent on HAR.com. From property descriptions and photos, to
Missouri City home values,
Missouri City schools and
Missouri City neighborhoods,
Missouri City condos,
Missouri City apartments,
Missouri City real estate agents,
Missouri City real estate firms you have access to the most information you need to make a better decision about
Missouri City real estate. HAR.com has the most accurate
Missouri City real estate listings information that offer detailed property information that could help you find the home of your dreams.
Missouri City is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is mostly in Fort Bend County, with a small portion in Harris County. As of the 2010 census, the city had a population of 67,358, up from 52,913 in 2000....view more
Missouri City is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is mostly in Fort Bend County, with a small portion in Harris County. As of the 2010 census, the city had a population of 67,358, up from 52,913 in 2000. Wikipedia
See 613 homes for sale in Missouri City, TX along with houses for rent in Missouri City directly from the Official MLS Site. Search Missouri City Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Missouri City homes for rent, trending real estate in Missouri City, recently sold homes in Missouri City, home values in Missouri City, schools in Missouri City and neighborhoods. You can also narrow your search to find condos in Missouri City, apartments in Missouri City and more. Just click on the link to find real estate agents in Missouri City, real estate firms in Missouri City so you have access to the most information you need to make a better decision of buying and selling your home in Missouri City.
items