Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
109 Willow Oak Dr, Krugerville, TX 76227 | Residential - Single Family | $520,900 | 4/3 | 3,361 | 1 | Krugerville | |
812 Sherry Ln S, Krugerville, TX 76227 | Residential - Single Family | $493,500 | 4/2 | 2,455 | 1 | Krugerville | |
115 Faircrest Dr, Krugerville, TX 76227 | Residential - Single Family | $489,900 | 4/2 | 2,220 | 1 | Krugerville | |
154 Spanish Oak Dr, Krugerville, TX 76227 | Residential - Single Family | $895,000 | 4/4 | 4,058 | 2 | Krugerville | |
125 Woodland Dr, Krugerville, TX 76227 | Residential - Single Family | $589,000 | 3/3 | 2,538 | 1 | Krugerville | |
148 Spanish Oak Dr, Krugerville, TX 76227 | Residential - Single Family | $675,000 | 4/4 | 4,058 | 2 | Krugerville |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
101 Ranch Rd, Krugerville, TX 76227 | Rental - Single Family | $2,050 | 3/2 | 2,190 | 1 | Krugerville |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
21 Timbercrest Ct, Krugerville, TX 76227 | 01/19/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,516 | 1 | Krugerville | |
213 Ranch Rd, Krugerville, TX 76227 | 02/15/2022 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,480 | 1 | Krugerville | |
503 Cortes St, Krugerville, TX 76227 | 02/02/2022 | Residential - Single Family | $285,001 - $325,000 | 4/1 | 1,728 | 1 | Krugerville | |
835 Sherry Ln S, Krugerville, TX 76227 | 01/06/2022 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 2,582 | 1 | Krugerville | |
115 White Oak Dr, Krugerville, TX 76227 | 12/14/2021 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 3,361 | 1 | Krugerville | |
112 Faircrest Dr, Krugerville, TX 76227 | 03/05/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,320 | 1 | Krugerville | |
121 Perkins Rd, Krugerville, TX 76227 | 01/04/2022 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 2,120 | 1 | Krugerville | |
117 White Oak Dr, Krugerville, TX 76227 | 12/03/2021 | Residential - Single Family | $552,001 - $627,000 | 4/4 | 4,089 | 2 | Krugerville | |
104 Live Oak Dr, Krugerville, TX 76227 | 12/06/2021 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 2,356 | 1 | Krugerville | |
216 Perkins Rd, Krugerville, TX 76227 | 04/19/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 2,042 | 1 | Krugerville | |
607 Sherry Ln, Krugerville, TX 76227 | 05/05/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,294 | 2 | Krugerville | |
110 Red Oak Dr, Krugerville, TX 76227 | 02/24/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 3,440 | 2 | Krugerville | |
304 Larry Rd, Krugerville, TX 76227 | 03/24/2022 | Residential - Single Family | $552,001 - $627,000 | 4/4 | 2,723 | 1 | Krugerville | |
508 Brumley Rd, Krugerville, TX 76227 | 04/18/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,626 | 1 | Krugerville | |
113 Spanish Oak Dr, Krugerville, TX 76227 | 12/21/2021 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,751 | 1 | Krugerville | |
202 Surveyors Rd, Krugerville, TX 76227 | 05/24/2022 | Residential - Single Family | $325,001 - $370,000 | 3/1 | 1,070 | 1 | Krugerville | |
813 Fairview Cir, Krugerville, TX 76227 | 04/05/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,153 | 1 | Krugerville | |
1305 Squires Ln, Krugerville, TX 76227 | 04/13/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,072 | 1 | Krugerville | |
139 Dogwood Dr, Krugerville, TX 76227 | 12/29/2021 | Residential - Single Family | $552,001 - $627,000 | 4/3 | 3,038 | 2 | Krugerville | |
158 Spanish Oak Dr, Krugerville, TX 76227 | 12/22/2021 | Residential - Single Family | $552,001 - $627,000 | 4/3 | 3,361 | 1 | Krugerville |
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
in Krugerville
Name |
---|
Elementary Schools in Krugerville |
Middle Schools in Krugerville |
High Schools in Krugerville |
Charter Schools in Krugerville |
Search thousands of
Krugerville real estate listings,
Krugerville Homes,
Krugerville homes for sale,
Krugerville homes for rent on HAR.com. From property descriptions and photos, to
Krugerville home values,
Krugerville schools and
Krugerville neighborhoods,
Krugerville condos,
Krugerville apartments,
Krugerville real estate agents,
Krugerville real estate firms you have access to the most information you need to make a better decision about
Krugerville real estate. HAR.com has the most accurate
Krugerville real estate listings information that offer detailed property information that could help you find the home of your dreams.
Krugerville is a city in Denton County, Texas, United States. The population was 1,662 at the 2010 census....view more
Krugerville is a city in Denton County, Texas, United States. The population was 1,662 at the 2010 census. Wikipedia
See 9 homes for sale in Krugerville, TX along with houses for rent in Krugerville directly from the Official MLS Site. Search Krugerville Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Krugerville homes for rent, trending real estate in Krugerville, recently sold homes in Krugerville, home values in Krugerville, schools in Krugerville and neighborhoods. You can also narrow your search to find condos in Krugerville, apartments in Krugerville and more. Just click on the link to find real estate agents in Krugerville, real estate firms in Krugerville so you have access to the most information you need to make a better decision of buying and selling your home in Krugerville.
items