Home for Sale | 153 |
Average Price | 228,986 |
Average Price/Square Ft. | 120 |
Home for Lease | 115 |
Average Rent | 1,234 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 1,975 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
13923 Ludgate Pass, Houston, TX 77034 | Single-Family | $165,000 | 3/2 | 1,536 | 1 | Southbelt/Ellington | |
12638 Fern Walk Court, Houston, TX 77089 | Single-Family | $250,000 | 3/2 | 1,803 | 1 | Southbelt/Ellington | |
10422 Sagebluff Drive, Houston, TX 77089 | Single-Family | $214,900 | 3/2 | 1,505 | 1 | Southbelt/Ellington | |
9422 Kingsvalley Street, Houston, TX 77075 | Single-Family | $170,000 | 3/2 | 1,239 | 1 | Southbelt/Ellington | |
11899 Algonquin Drive #7, Houston, TX 77089 | Townhouse/Condo - Townhouse | $165,000 | 3/3 | 1,446 | 2 | Southbelt/Ellington | |
2106 Nine Iron Court, Houston, TX 77089 | Single-Family | $300,000 | 4/2 | 2,538 | 1 | Southbelt/Ellington | |
9911 Kirkwren Drive, Houston, TX 77089 | Single-Family | $225,000 | 3/2 | 1,634 | 1 | Southbelt/Ellington | |
11611 Tierra Palms Court, Houston, TX 77034 | Single-Family | $197,000 | 3/2 | 1,570 | 2 | Southbelt/Ellington | |
9014 Fuqua Ridge Lane, Houston, TX 77075 | Single-Family | $209,990 | 3/2 | 1,764 | 2 | Southbelt/Ellington | |
12735 Blue Ridge Grace Way, Houston, TX 77089 | Single-Family | $420,000 | 5/3 | 3,216 | 2 | Southbelt/Ellington | |
11530 Highland Meadow Drive, Houston, TX 77089 | Single-Family | $90,000 | 3/2 | 1,165 | 1 | Southbelt/Ellington | |
10102 Kirkglen Drive, Houston, TX 77089 | Single-Family | $185,000 | 3/2 | 1,259 | 1 | Southbelt/Ellington | |
10202 Sageaspen Lane, Houston, TX 77089 | Single-Family | $232,000 | 4/2 | 2,106 | 1 | Southbelt/Ellington | |
11618 Sagegrove Lane, Houston, TX 77089 | Single-Family | $234,000 | 4/2 | 1,807 | 1 | Southbelt/Ellington | |
9918 Coles Way, Houston, TX 77089 | Single-Family | $371,000 | 5/4 | 3,613 | 2 | Southbelt/Ellington | |
9803 Sageaspen Lane, Houston, TX 77089 | Single-Family | $225,000 | 4/2 | 2,154 | 1 | Southbelt/Ellington | |
10926 Twig Drive, Houston, TX 77089 | Single-Family | $129,998 | 3/2 | 1,632 | 1 | Southbelt/Ellington | |
1705 Allendale Bluff Lane, Pearland, TX 77089 | Single-Family | $370,615 | 5/4 | 2,844 | 2 | Southbelt/Ellington | |
12422 Salama Falls, Houston, TX 77089 | Townhouse/Condo - Townhouse | $175,000 | 3/2 | 1,575 | 2 | Southbelt/Ellington | |
11014 View Pointe Lane, Houston, TX 77034 | Single-Family | $189,900 | 3/2 | 1,190 | 1 | Southbelt/Ellington |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
11102 Indus Street, Houston, TX 77089 | Rental - Single Family Detached | $1,650 | 3/2 | 1,688 | 1 | Southbelt/Ellington | |
11446 Gullwood Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,750 | 3/2 | 1,974 | 1 | Southbelt/Ellington | |
12503 Blue Spruce Vale Wa, Houston, TX 77089 | Rental - Single Family Detached | $1,750 | 3/2 | 1,857 | 1 | Southbelt/Ellington | |
10906 Sagebluff Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,620 | 3/2 | 1,557 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 211-1, Houston, TX 77034 | Rental - Multi-Family Detached | $929 | 1/1 | 818 | 2 | Southbelt/Ellington | |
725 Fm 1959 Road #1308, Houston, TX 77034 | Rental - Multi-Family Detached | $719 | 1/1 | 540 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 1418-1, Houston, TX 77034 | Rental - Multi-Family Detached | $779 | 1/1 | 540 | 1 | Southbelt/Ellington | |
10106 Sagecourt Drive, Houston, TX 77089 | Rental - Single Family Detached | $2,200 | 4/2 | 2,495 | 2 | Southbelt/Ellington | |
13314 Babbitt Street, Houston, TX 77034 | Rental - Single Family Detached | $1,775 | 4/2 | 2,189 | 2 | Southbelt/Ellington | |
12114 Ryewater Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,500 | 3/1 | 1,080 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 608-1, Houston, TX 77034 | Rental - Multi-Family Detached | $779 | 1/1 | 540 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 1311-2, Houston, TX 77034 | Rental - Multi-Family Detached | $859 | 1/1 | 683 | 1 | Southbelt/Ellington | |
11422 Sagemist Lane, Houston, TX 77089 | Rental - Single Family Detached | $1,375 | 3/2 | 1,534 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 609-2, Houston, TX 77034 | Rental - Multi-Family Detached | $859 | 1/1 | 683 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 703-2, Houston, TX 77034 | Rental - Multi-Family Detached | $859 | 1/1 | 683 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 1301-2, Houston, TX 77034 | Rental - Multi-Family Detached | $859 | 1/1 | 683 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 205-2, Houston, TX 77034 | Rental - Multi-Family Detached | $949 | 1/1 | 818 | 2 | Southbelt/Ellington | |
725 Fm 1959 Road 105-1, Houston, TX 77034 | Rental - Multi-Family Detached | $989 | 1/1 | 818 | 2 | Southbelt/Ellington | |
725 Fm 1959 Road 1413-2, Houston, TX 77034 | Rental - Multi-Family Detached | $1,009 | 2/1 | 850 | 1 | Southbelt/Ellington | |
725 Fm 1959 Road 209-2, Houston, TX 77034 | Rental - Multi-Family Detached | $1,169 | 2/2 | 965 | 1 | Southbelt/Ellington |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
12638 Fern Walk Court, Houston, TX 77089 | Single-Family | $250,000 | 3/2 | 1,803 | 1 | 01/23/2021 11:00 AM | Southbelt/Ellington |
11407 Gnarlwood Drive, Houston, TX 77089 | Single-Family | $210,000 | 4/2 | 2,092 | 2 | 01/23/2021 01:00 PM | Southbelt/Ellington |
11899 Algonquin Drive #7, Houston, TX 77089 | Townhouse/Condo - Townhouse | $165,000 | 3/3 | 1,446 | 2 | 01/23/2021 02:00 PM | Southbelt/Ellington |
11423 Sagevale Lane, Houston, TX 77089 | Single-Family | $263,888 | 4/2 | 2,342 | 2 | 01/24/2021 01:00 PM | Southbelt/Ellington |
10603 Sagebluff Drive, Houston, TX 77089 | Single-Family | $229,000 | 3/3 | 1,823 | 1 | 01/24/2021 03:00 PM | Southbelt/Ellington |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
11022 Indus Street, Houston, TX 77089 | 01/19/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,478 | 2 | Southbelt/Ellington | |
8811 Kirkmont Drive, Houston, TX 77089 | 01/15/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,182 | 1 | Southbelt/Ellington | |
13723 Yardmaster Trail, Houston, TX 77034 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,318 | 2 | Southbelt/Ellington | |
11434 Cecil Summers Way, Houston, TX 77089 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,529 | 1 | Southbelt/Ellington | |
10518 Southway Bend Lane, Houston, TX 77034 | 01/15/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,856 | 2 | Southbelt/Ellington | |
10204 Jessalyn Lane, Houston, TX 77075 | 01/15/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,548 | 2 | Southbelt/Ellington | |
11442 Quincewood Drive, Houston, TX 77089 | 01/13/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,520 | 1 | Southbelt/Ellington | |
9222 Comanche Peak Lane, Houston, TX 77089 | 01/13/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,536 | 2 | Southbelt/Ellington | |
11907 Palmdate Street, Houston, TX 77034 | 01/13/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 1,910 | 2 | Southbelt/Ellington | |
10210 Carthage Drive, Houston, TX 77089 | 01/13/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 1,148 | 1 | Southbelt/Ellington | |
10302 Indigo Brook Court, Houston, TX 77089 | 01/12/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,432 | 2 | Southbelt/Ellington | |
10222 Southport Drive, Houston, TX 77089 | 01/11/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 984 | 1 | Southbelt/Ellington | |
10922 Pigeonwood Drive, Houston, TX 77089 | 01/11/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,259 | 1 | Southbelt/Ellington | |
11434 Sagevalley Drive, Houston, TX 77089 | 01/08/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,724 | 1 | Southbelt/Ellington | |
10814 Quill Garden Lane, Houston, TX 77075 | 01/08/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,821 | 2 | Southbelt/Ellington | |
10411 Kirkhall Drive, Houston, TX 77089 | 01/08/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,191 | 1 | Southbelt/Ellington | |
11427 Sagecreek Drive, Houston, TX 77089 | 01/07/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,474 | 2 | Southbelt/Ellington | |
13410 High Banks Lane, Houston, TX 77034 | 01/07/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,434 | 1 | Southbelt/Ellington | |
10846 Regal Manor Lane, Houston, TX 77075 | 01/05/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,220 | 1 | Southbelt/Ellington | |
11431 Sagestanley Drive, Houston, TX 77089 | 01/04/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,240 | 2 | Southbelt/Ellington |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items